LHG:SARA Project
Phase 1 - SARA Fundamental
Current Project Plan
| Dev
Focus |
Est. Size | 2024 | 2025 | 2026 | Est.
Size |
Progress | Progress 02.09. | External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Peparatory work | 4 | Discovery | Discovery | 100% | ||||||||||||||||||||||
| Kickoff / Initially planned discovery | Def | S | 100% | 3 days pre-order | ||||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | XL | 100% | re-discovery was necessary due to additional SARA process coverage | |||||||||||||||||||||
| Administration tools | 8 | Dis. | Dev | Discovery | Dev | Q&A | Dev | Q&A | 80% | |||||||||||||||||
| Definition / Discovery | Def | Dev | Re-Discovery | L | 100% | Required broad extensions, due to SARA process coverage | ||||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | Q&A | L | 100% | |||||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | Q&A | XL | 90% | 70%, new logic | Dev of bop app needed, mockups there | |||||||||||||||||||
| SLH - TravelCarrierDataDistribution | BE | Dev | Q&A | M | 10% | 80% | Carrier digital <--> PAX Portal Digitals, Travel Service Operation Center Digitals | |||||||||||||||||||
| SLH - OperationCenterPAXExchange | BE | M | 50% | Communication between MOC and portal | ||||||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | Q&A | S | 0% | 30% | ||||||||||||||||||||
| SARA.PAXPortal | 28 | Dev | Q&A | Dev | Q&A | 20% | ||||||||||||||||||||
| PAX funcationality in PAX.Portal for LH | FE & BE | Dev | Q&A | XL | 40% | 40% with FE 10% progress | Interaction with Passenger Digital and Travel Partner Digital | |||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 0% | 0%, no patient digital, no db, promised last week | PAX Portal Digitals <-> Passenger Digitals, Travel Partner Digitals | ||||||||||||||||||||
| Travel agent functionality of PAX.Portal | Mixed | Dev | Conf | Q&A | M | 0% | 0% | TravelID / Travelagent-Login | ||||||||||||||||||
| Full PAX.Portal for Discover | FE | Dev | Q&A | M | 0% | 40% | ||||||||||||||||||||
| SARA.Core | 40 | Dis. | Discovery | Dev | Q&A | 25% | ||||||||||||||||||||
| Initial definition of BE (like SWISS) | Mgmt | Def | S | 100% | ||||||||||||||||||||||
| Full SAM process discovery | Mgmt | Discovery | XL | 100% | Additional project phase | |||||||||||||||||||||
| SARA.Core App Development | FE/BE | Dev | XL | 0% | 0% | |||||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | L | 0% | 0% | Travel Service Operation Center <-> Passenger Digitals, Delivery Partner Digitals | ||||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | Q&A | Dev | Q&A | XL | 0% | 0% | ||||||||||||||||||
| LH EntraID | BE | Conf | Q&A | S | 0% | 0% | ||||||||||||||||||||
| SARA.DeliveryPartnerPortal | 8 | Discovery | Dev | Q&A | 20% | |||||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | Q&A | M | 10% | 10% | |||||||||||||||||||
| Interface Development | 4 | Discovery | Dev | Q&A | 15% | |||||||||||||||||||||
| Definition / Discovery | BE | Discovery | S | 60% | NA | |||||||||||||||||||||
| Interface to ONERES | BE | Dev | Q&A | L | 0% | NA | LH Int Ready, Req BTeam | |||||||||||||||||||
| Interface to SIRAX | BE | Dev | Q&A | S | 0% | NA | LH Int Ready, Req BTeam | |||||||||||||||||||
| LH Partner Creation Portal | 8 | Dev | Q&A | 0% | ||||||||||||||||||||||
| SARA.PartnerCreationPortal | Mixed | Dev | Q&A | L | 0% | NA | ||||||||||||||||||||
| Full project | 100 | Discovery & Dev preparations | Core Dev | Core Q&A | Integration Testing | Golive | 28,2% | |||||||||||||||||||
Step-by-Step to success
- Starting from 1st of July 2025, the core development takes place, which should be finished by end of February (30 weeks) including internal Q&A. There are 11 development milestones, which are scheduled. See article LHG:SARA Project Phase 1 - Current presentation milestones It is not expected, that everything runs flawlessly until then, but all building blocks should be there and just rework and bugfixing should happen from there.
- From 1st of March 2026, the full integration testing should commence and non-essential development tasks are scheduled Acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production.
- Goal is that from May 2026, LHG can press the start button whenever they want to.
Project history & updates
- End of June: Definitive project plan
- Mid of may: KORDEUS has presented an updated preliminary project plan
- Dec 2024: Additional discovery (changed Project focus)
- Nov 2024: The project started at the end of 2024 and was terminated to be finished in 2025.