LHG:SARA Project Phase 1 - Current presentation milestones
Jump to navigation
Jump to search
Phase 1.1.: Open Kitchen & Admin-Tools
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 1.1 | Test-Setup & LH Core Dashboard | Core Admininistration Tools | ||
| 1.2 | Demo LH Core administration tools | Core Admininistration Tools | ||
| 1.3 | Test-Setup Login & MOC Admin Dashboard | MOC Administration Tools | ||
| 1.4 | Demo MOC Admin Tools | MOC Administration Tools | ||
| 1.5 | Test-Setup PAX Login & PAX Dashboard | SARA.PAXPortal | ||
| 1.6. | Test-Setup Travel Partner Login & Travel Partner Dashboard | SARA.PAXPortal |
Phase 1.2: Get a non MEDA-Case up and running (SVAN)
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 2.1 | LH PAX Portal visible with SVAN service and a couple of other simple services. Ability to create a request as PAX | PAX.Portal | ||
| 2.2 | Create SVAN case on LH PAX Portal (US Case), Tranfered & Visible in new SARA | PAX.Portal, SARA.Core | ||
| 2.3 | SARA: PAX request for more information by communication template (EU Case), PAX delivers info, | PAX.Portal, SARA.Core | ||
| 2.4 | Processual approval in SARA, automatic Fit-To-Fly prepared, review and send out | SARA.Core | ||
| 2.5 | SARA: Manual creation case (SVAN) and processing | |||
| 2.6 | Cover all other simple NON-MEDA cases (information service communication, general inquiries) | PAX.Portal, SARA.Core |
Phase 1.3. Increased PWD complexity (Wheelchair / NON-MEDA)
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 3.1 | Wheelchair on PAX portal (non MEDA), Simple flow | PAX.Portal, SARA.Core | ||
| 3.2 | Wheelchair with Intermodal (non MEDA), Some communication with PAX over SARA and Portal | PAX.Portal, SARA.Core | ||
| 3.3. | Travel Partner group request on Portal, handling on SARA side. | PAX.Portal, SARA.Core | ||
| 3.4 | PAX invitation from SARA-entered case | PAX.Portal, SARA.Core | ||
| 3.5. | Wheelchair NON-Meda, Flow to end (Fit-To-Fly send out) | PAX.Portal, SARA.Core | ||
| 3.6. | Interface Tests ONERES | SARA.Core |
Phase 1.4. Simple MEDA case (Sitting Case)
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 4.1 | Creation of Sitting Case on SARA | SARA.Core | ||
| 4.2 | Creation of Sitting Case on PAXPortal | PAX.Portal | ||
| 4.3 | Triggering of medical approval process | SARA.Core | ||
| 4.4. | Medical Dashboard | SARA.Core | ||
| 4.5. | Medical Approval process | SARA.Core | ||
| 4.6. | Returning to MOC regular staff (approval) | SARA.Core | ||
| 4.7. | Returning to MOC regular staff (rejection / more info required) | SARA.Core | ||
| 4.8. | Finishing and confirmation (Fit-To-Fly) | SARA.Core |
Phase 1.5. POXY
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 5.1 | Creation and processing of POXY with regional exceptions | PAX.Portal, SARA.Core | ||
| 5.2 | Buffer for Bugfixes of Medical Processes | SARA.Core | ||
| 5.3. | Interface-Tests ONERES | SARA.Core | ||
| 5.4 | Buffer for Bugfixes |
Phase 1.6. STRETCHER
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 6.1 | Creation and processing of STRETCHER Case | PAX.Portal, SARA.Core | ||
| 6.2 | GAV-Check / Interface-Tests SIRAX | SARA.Core | ||
| 6.3 | Capacity list and calculation of delivery partners | SARA.Core | ||
| 6.4 | Buffer for Bugfixes |
Phase 1.7. STRETCHER AND WENOLL
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 7.1 | Creation and processing of combines STRETCHER and WENOLL Case | PAX.Portal, SARA.Core | ||
| 7.2. | Inclusion of Delivery Partner Portal (Task delegation) | SARA.Core, SARA.DeliveryPartnerPortal | ||
| 7.3 | Test-Setup Delivery Partner Login & Delivery Partner Dashboard | SARA.DeliveryPartnerPortal | ||
| 7.4. | Delivery Partner Task Management | SARA.DeliveryPartnerPortal | ||
| 7.5. | Delivery Partner User Self Administration | SARA.DeliveryPartnerPortal | ||
| 7.6. | Buffer for bugfixes |
Phase 1.8. Combined & complex cases
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 8.1 | Full STRETCHER & WENOLL Case inkl. Ambulance and Escort | PAX.Portal, SARA.Core | ||
| 8.2 | Full End-To-End Tests | SARA.Core | ||
| 8.3. | Handling of general inquiries | SARA.Core | ||
| 8.4. | Handling of intermodal cases | SARA.Core | ||
| 8.5. | Processing of othre remaining services | PAX.Portal, SARA.Core | ||
| 8.6 | Buffer for Bugfixes | SARA.Core |
Phase 1.9. Billing & Reporting
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 9.1 | Billing Dashboard | SARA.Core | ||
| 9.2. | Billing Data Entry | SARA.Core | ||
| 9.3. | Billing Reports | SARA.Core |
Phase 1.10. Discovery Portal
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 10.1 | Demo Discovery Portal | PAX.Portal | ||
| 10.2 | Buffer for Bugfixes | PAX.Portal, SARA.Core |
Phase 1.11. LHG Partner Creation Site
| No | Date | Goal | Focus | Test plan |
|---|---|---|---|---|
| 11.1 | Demo | Dev:Partner creation processes | ||
| 11.2 | Buffer for Bugfixes | PAX.Portal, SARA.Core |