LHG:SARA Project
Phase 1 - SARA Fundamental
Current Project Plan
| Dev
Focus |
2024 | 2025 | 2026 | Est.
Size |
Dev
Progress |
External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||
| Peparatory work | 4 | Discovery | Discovery | 100% | ||||||||||||||||||||
| Kickoff / Initially planned discovery | Def | S | 100% | ✅ | ||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | XL | 100% | ✅ Additional project phase | |||||||||||||||||||
| Administration tools | 8 | Dis. | Dev | Discovery | Dev | QA | Dev | QA | 75,2% | |||||||||||||||
| Definition / Discovery | Def | Dev | Re-Discovery | L | 100% | ✅ Additional project phase | ||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| SLHs (TravelCarrierDataDistribution & OperationCenterPAXExchange | BE | Dev | QA | L | 100% | ✅ Ticket size changed over time | ||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | QA | S | 100% | ✅ | ||||||||||||||||||
| SLH - TravelCDDD, SLH - OCPAXE extensions due to feedback | S | 20% | 26.11. Revision after additional feedback Additional work | |||||||||||||||||||||
| Minor extensions during feedback sessions (limitations) | Mixed | S | 20% | 26.11. NEW - Travel services feedback | ||||||||||||||||||||
| Automation Engine Admin Open | Mixed | Dev | QA | L | 5% | Ticket size changed | ||||||||||||||||||
| Passenger Portals | 28 | Dev | QA | Dev | QA | 76,9% | ||||||||||||||||||
| PAX funcationality in PAX.Portal for LH | FE & BE | Dev | QA | XL | 100% | ✅ Ready for testing | ||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 100% | ✅ Ready for testing | |||||||||||||||||||
| Full PAX.Portal for Discover | FE | Dev | QA | M | 90% | |||||||||||||||||||
| Direct Login&Registration for PAX & Botprotection | Mixed | M | Additional work, Spec done 27.11. | |||||||||||||||||||||
| TP-Employee features | Mixed | Dev | Conf | QA | M | 60% | Delayed | |||||||||||||||||
| SARA.Core | 40 | Dis. | Discovery | Dev | QA | 49,3% | ||||||||||||||||||
| Initial definition of BE (like SWISS) | Mgmt | Def | S | 100% | ✅ | |||||||||||||||||||
| Full SAM process discovery | Mgmt | Discovery | XL | 100% | ✅ Additional project phase | |||||||||||||||||||
| UI/UX Iteration | MgMt | Dev | M | 100% | ✅ Additional project phase | |||||||||||||||||||
| SARA.Core App Development | Mixed | Dev | XXL | 25% | Ticket size changed | |||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | XL | 40% | Ticket size changed | |||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | QA | XL | 0% | Ticket size changed | ||||||||||||||||||
| LH EntraID | BE | Conf | QA | S | 0% | Requires board | ||||||||||||||||||
| SARA.DeliveryPartnerPortal | 8 | Discovery | Dev | QA | 10% | |||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | QA | M | 10% | ||||||||||||||||||
| Interface Development | 4 | Discovery | Dev | QA | 30% | |||||||||||||||||||
| Initial Definition / Discovery | BE | Discovery | Discovery | S | 100% | ONERES bookings over API | ||||||||||||||||||
| Interface to ONERES (API bookings) | BE | Dev | QA | L | 20% | Delayed not on critical path | ||||||||||||||||||
| Interface DAS via Kafka | BE | Dev | QA | M | 10% | Additional work | ||||||||||||||||||
| Interface to ONERES (GAV, Flightplan) | BE | 5% | Additional work Next project phase !? | |||||||||||||||||||||
| Interface to SIRAX | BE | 0% | Next project phase !? | |||||||||||||||||||||
| LH Partner Creation Portal | 8 | Dev | QA | 0% | ||||||||||||||||||||
| SARA.PartnerCreationPortal | Mixed | Dev | QA | L | 0% | |||||||||||||||||||
| Full project | 100 | Discovery & Dev preparations | Core Dev | Core QA | Integration Testing | Golive | 53,3% | |||||||||||||||||
Step-by-Step to success
- Starting from 1st of July 2025, the core development takes place, which should be finished by end of February (30 weeks) including internal Q&A. There are 11 development milestones, which are scheduled. See article LHG:SARA Project Phase 1 - Current presentation milestones It is not expected, that everything runs flawlessly until then, but all building blocks should be there and just rework and bugfixing should happen from there.
- From 1st of March 2026, the full integration testing should commence and non-essential development tasks are scheduled Acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production.
- Goal is that from May 2026, LHG can press the start button whenever they want to.
Project history & updates
- End of June: Definitive project plan
- Mid of may: KORDEUS has presented an updated preliminary project plan
- Dec 2024: Additional discovery (changed Project focus)
- Nov 2024: The project started at the end of 2024 and was terminated to be finished in 2025.