LHG:SARA Project
Phase 1 - SARA Fundamental
Current Project Plan
| Dev
Focus |
Est. Size | 2024 | 2025 | 2026 | Est.
Size |
Progress | External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| Peparatory work | 4 | Discovery | Discovery | 100% | |||||||||||||||||||||
| Kickoff / Initially planned discovery | Def | S | 100% | Done | |||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | XL | 100% | Done, Additional project phase | ||||||||||||||||||||
| Administration tools | 8 | Dis. | Dev | Discovery | Dev | Q&A | Dev | Q&A | 88,5% | ||||||||||||||||
| Definition / Discovery | Def | Dev | Re-Discovery | L | 100% | Done, Additional project phase | |||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | Q&A | L | 100% | Done | |||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | Q&A | XL | 95% | Done, Automation Engine Admin Open | |||||||||||||||||||
| SLH - TravelCarrierDataDistribution
SLH - OperationCenterPAXExchange |
BE | Dev | Q&A | M | 95% | Testing | |||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | Q&A | S | 70% | ||||||||||||||||||||
| Passenger Portals | 28 | Dev | Q&A | Dev | Q&A | 45,4% | |||||||||||||||||||
| PAX funcationality in PAX.Portal for LH | FE & BE | Dev | Q&A | XL | 90% | Individual Service Request Implementations Open | |||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 70% | Testing takes more time | ||||||||||||||||||||
| Travel agent functionality of PAX.Portal | Mixed | Dev | Conf | Q&A | M | 60% | |||||||||||||||||||
| Full PAX.Portal for Discover | FE | Dev | Q&A | M | 60% | ||||||||||||||||||||
| SARA.Core | 40 | Dis. | Discovery | Dev | Q&A | 38,4% | |||||||||||||||||||
| Initial definition of BE (like SWISS) | Mgmt | Def | S | 100% | Done | ||||||||||||||||||||
| Full SAM process discovery | Mgmt | Discovery | XL | 100% | Done, Additional project phase | ||||||||||||||||||||
| UI/UX Iteration | MgMt | Dev | M | 100% | Done, Additional project phase | ||||||||||||||||||||
| SARA.Core App Development | FE/BE | Dev | XL | 5% | Start in October | ||||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | L | 15% | |||||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | Q&A | Dev | Q&A | XL | 0% | ||||||||||||||||||
| LH EntraID | BE | Conf | Q&A | S | 0% | ||||||||||||||||||||
| SARA.DeliveryPartnerPortal | 8 | Discovery | Dev | Q&A | 10% | ||||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | Q&A | M | 10% | |||||||||||||||||||
| Interface Development | 4 | Discovery | Dev | Q&A | 12% | ||||||||||||||||||||
| Definition / Discovery | BE | Discovery | S | 60% | |||||||||||||||||||||
| Interface to ONERES | BE | Dev | Q&A | L | 0% | LH Int Ready, Req BTeam | |||||||||||||||||||
| Interface to SIRAX | BE | Dev | Q&A | S | 0% | LH Int Ready, Req BTeam | |||||||||||||||||||
| LH Partner Creation Portal | 8 | Dev | Q&A | 0% | |||||||||||||||||||||
| SARA.PartnerCreationPortal | Mixed | Dev | Q&A | L | 0% | ||||||||||||||||||||
| Full project | 100 | Discovery & Dev preparations | Core Dev | Core Q&A | Integration Testing | Golive | 41,5% | ||||||||||||||||||
Step-by-Step to success
- Starting from 1st of July 2025, the core development takes place, which should be finished by end of February (30 weeks) including internal Q&A. There are 11 development milestones, which are scheduled. See article LHG:SARA Project Phase 1 - Current presentation milestones It is not expected, that everything runs flawlessly until then, but all building blocks should be there and just rework and bugfixing should happen from there.
- From 1st of March 2026, the full integration testing should commence and non-essential development tasks are scheduled Acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production.
- Goal is that from May 2026, LHG can press the start button whenever they want to.
Project history & updates
- End of June: Definitive project plan
- Mid of may: KORDEUS has presented an updated preliminary project plan
- Dec 2024: Additional discovery (changed Project focus)
- Nov 2024: The project started at the end of 2024 and was terminated to be finished in 2025.