LHG:SARA Project: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
|||
| Line 314: | Line 314: | ||
| | | | ||
|L | |L | ||
| | |45% | ||
|{{Yellow-Tag|YellowText=Repriorized}} | |{{Yellow-Tag|YellowText=Repriorized}} ➡️ status update | ||
|- | |- | ||
| colspan="25" | | | colspan="25" | | ||
| Line 404: | Line 404: | ||
|M | |M | ||
|90% | |90% | ||
| | |{{Yellow-Tag|YellowText=Repriorized}} | ||
|- | |- | ||
|[[Dev:PAX.Portal feature tree|TP-Employee features]] | |[[Dev:PAX.Portal feature tree|TP-Employee features]] | ||
| Line 430: | Line 430: | ||
|M | |M | ||
|90% | |90% | ||
| | |{{Yellow-Tag|YellowText=Repriorized}} | ||
|- | |- | ||
| colspan="25" | | | colspan="25" | | ||
| Line 538: | Line 538: | ||
| | | | ||
|XXL | |XXL | ||
| | |98% | ||
|➡️ status update | |➡️ status update | ||
|- | |- | ||
| Line 584: | Line 584: | ||
| | | | ||
|XL | |XL | ||
| | |85% | ||
|➡️ status update | |➡️ status update | ||
|- | |- | ||
| Line 759: | Line 759: | ||
| | | | ||
|L | |L | ||
| | |100% | ||
|in testing | |➡️ status update, in testing | ||
|- | |- | ||
| Line 888: | Line 888: | ||
|S | |S | ||
|100% | |100% | ||
| | |✅ | ||
|- | |- | ||
|[[LHG:ONERES Interface|Interface to ONERES]] (GAV) SARA Implementation | |[[LHG:ONERES Interface|Interface to ONERES]] (GAV) SARA Implementation | ||
| Line 913: | Line 913: | ||
| | | | ||
|S | |S | ||
| | |10% | ||
| | |➡️ status update | ||
|- | |- | ||
|[[LHG:SHED-Connect|SCHED-Connect]] Specification | |[[LHG:SHED-Connect|SCHED-Connect]] Specification | ||
| Line 966: | Line 966: | ||
|M | |M | ||
|100% | |100% | ||
| | |✅ | ||
|- | |- | ||
|[[LHG:SHED-Connect|SCHED-Connect]] SARA Implementation | |[[LHG:SHED-Connect|SCHED-Connect]] SARA Implementation | ||
| Line 991: | Line 991: | ||
| | | | ||
|M | |M | ||
| | |30% | ||
| | |➡️ status update | ||
|- | |- | ||
|Communication templates and implementation | |Communication templates and implementation | ||
| Line 1,043: | Line 1,043: | ||
| | | | ||
|S | |S | ||
| | |100% | ||
|➡️ status update | |➡️ status update | ||
|- | |- | ||
| Line 1,069: | Line 1,069: | ||
| | | | ||
|S | |S | ||
| | |100% | ||
|➡️ status update | |➡️ status update | ||
|- | |- | ||
| Line 1,095: | Line 1,095: | ||
| | | | ||
|M | |M | ||
| | |100& | ||
|➡️ status update | |➡️ status update | ||
|- | |- | ||
Revision as of 07:08, 28 May 2026
Phase 1 - SARA Fundamental
Current Project Plan
| Rel. Size | 2024 | 2025 | 2026 | Est-Size | Dev
Progress |
External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||
| Peparatory work | 4 | Discovery | Discovery | 5 | 100% | |||||||||||||||||||
| Kickoff / Initially planned discovery | Def | S | 100% | ✅ | ||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | XL | 100% | ✅ | |||||||||||||||||||
| Administration tools | 8 | Dis. | Dev | Discovery | Dev | QA | Dev | QA | Dev | QA | Dev | QA | 18 | 85,8% | ||||||||||
| Definition / Discovery | Def | Dev | Re-Discovery | L | 100% | ✅ | ||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| SLHs (TravelCarrierDataDistribution & OperationCenterPAXExchange | BE | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | QA | S | 100% | ✅ | ||||||||||||||||||
| SLH - TravelCDDD
SLH - OCPAXE extensions due to feedback |
Dev | S | 100% | ✅ | ||||||||||||||||||||
| Minor extensions during feedback sessions (limitations) | Mixed | Dev | QA | S | 100% | ✅ | ||||||||||||||||||
| Automation Engine Admin | Mixed | Dev | Dev | QA | L | 45% | Repriorized ➡️ status update | |||||||||||||||||
| Passenger Portals | 28 | Dev | QA | Dev | QA | 11 | 96,4% | |||||||||||||||||
| PAX funcationality in PAX.Portal for LH | FE & BE | Dev | QA | XL | 100% | ✅ | ||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 100% | ✅ | |||||||||||||||||||
| Full PAX.Portal for Discover | FE | Dev | QA | M | 90% | Repriorized | ||||||||||||||||||
| TP-Employee features | Mixed | Dev | Conf | QA | M | 90% | Repriorized | |||||||||||||||||
| SARA.Core | 40 | Dis. | Discovery | Dev | QA | 20 | 93,8% | Delayed | ||||||||||||||||
| Initial definition of BE (like SWISS) | Mgmt | Def | S | 100% | ✅ | |||||||||||||||||||
| Full SAM process discovery | Mgmt | Discovery | XL | 100% | ✅ | |||||||||||||||||||
| UI/UX Iteration | MgMt | Dev | M | 100% | ✅ | |||||||||||||||||||
| SARA.Core App Development | Mixed | Dev | XXL | 98% | ➡️ status update | |||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | XL | 100% | ➡️ status update (status: in testing) | |||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | QA | XL | 85% | ➡️ status update | ||||||||||||||||||
| SARA.DeliveryPartnerPortal | 8 | Discovery | Dev | QA | 3 | 100% | ||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | QA | L | 100% | ||||||||||||||||||
| Interface Development | 4 | Discovery | Dev | QA | 6 | 83,3% | ||||||||||||||||||
| Initial Definition / Discovery | BE | Discovery | Discovery | S | 100% | ONERES bookings over API | ||||||||||||||||||
| Interface to ONERES (API bookings) | BE | Dev | QA | L | 80% | |||||||||||||||||||
| Interface DAS via Kafka | BE | Dev | QA | M | 80% | |||||||||||||||||||
| LH Partner Creation Portal | 8 | Dev | QA | 8 | 95,0% | |||||||||||||||||||
| Dev:Partner creation processes | Mixed | Dev | QA | L | 100% | ➡️ status update, in testing | ||||||||||||||||||
| Full project (100%) | 100 | Discovery & Dev preparations | Core Dev | Core QA | Int. Testing | Golive | 94,3% | |||||||||||||||||
| Additional work | 17 +2 | |||||||||||||||||||||||
| Full test servers in NUE with new B-Op-Infra | Admin
BE |
Deployment | M | 100% | ✅ | |||||||||||||||||||
| Login&Registration Extensions for PAX & Botprotection | Mixed | M | 100% | in testing | ||||||||||||||||||||
| Interface to ONERES (GAV) Specification | BE | S | 100% | ✅ | ||||||||||||||||||||
| Interface to ONERES (GAV) Implementation | Mixed | S | 100% | ✅ | ||||||||||||||||||||
| Interface to ONERES (GAV) SARA Implementation | Mixed | S | 10% | ➡️ status update | ||||||||||||||||||||
| SCHED-Connect Specification | BE | S | 100% | ✅ | ||||||||||||||||||||
| SCHED-Connect Implementation | Mixed | M | 100% | ✅ | ||||||||||||||||||||
| SCHED-Connect SARA Implementation | Mixed | M | 30% | ➡️ status update | ||||||||||||||||||||
| Communication templates and implementation | Mgmt, mixed | DEV & QA | M | 100% | ✅ | |||||||||||||||||||
| Task templates and implementation | Mgmt, mixed | DEV & QA | S | 100% | ➡️ status update | |||||||||||||||||||
| Document templates and implementation | Mgmt, mixed | DEV & QA | S | 100% | ➡️ status update | |||||||||||||||||||
| Delivery Partner Portal - additional service details, multiple services, extensions for empty legs | Mgmt, mixed | DEV & QA | M | 100& | ➡️ status update | |||||||||||||||||||
| Performed work | 79,4% | |||||||||||||||||||||||
Step-by-Step to success
- Starting from 1st of July 2025, the core development takes place, which should be finished by end of February (30 weeks) including internal Q&A. There are 11 development milestones, which are scheduled. See article LHG:SARA Project Phase 1 - Current presentation milestones It is not expected, that everything runs flawlessly until then, but all building blocks should be there and just rework and bugfixing should happen from there.
- From 1st of March 2026, the full integration testing should commence and non-essential development tasks are scheduled Acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production.
- Goal is to reach Go-Live readiness in May 2026
Project history & updates
- End of June: Definitive project plan
- Mid of may: KORDEUS has presented an updated preliminary project plan
- Dec 2024: Additional discovery (changed Project focus)
- Nov 2024: The project started at the end of 2024 and was terminated to be finished in 2025.