LHG:SARA Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 217: | Line 217: | ||
|M | |M | ||
|80% | |80% | ||
|✅ {{Gray-Tag|Text=Ticket size changed}}26.11. Affected with new feedback | |✅ {{Gray-Tag|Text=Ticket size changed}}26.11. Status changed, Affected with new feedback | ||
|- | |- | ||
|Minor extensions during further discovery | |Minor extensions during further discovery | ||
Revision as of 08:46, 27 November 2025
Phase 1 - SARA Fundamental
Current Project Plan
| Dev
Focus |
Est. Size | 2024 | 2025 | 2026 | Est.
Size |
Progress | External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| Peparatory work | 4 | Discovery | Discovery | 100% | |||||||||||||||||||||
| Kickoff / Initially planned discovery | Def | S | 100% | ✅ | |||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | XL | 100% | ✅, Additional project phase | ||||||||||||||||||||
| Administration tools | 8 | Dis. | Dev | Discovery | Dev | Q&A | Dev | Q&A | 95,4% | ||||||||||||||||
| Definition / Discovery | Def | Dev | Re-Discovery | L | 100% | ✅ Additional project phase | |||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | Q&A | L | 100% | ✅ | |||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | Q&A | L | 90% | Revision after additional feedback | |||||||||||||||||||
| SLH - TravelCarrierDataDistribution
SLH - OperationCenterPAXExchange |
BE | Dev | Q&A | M | 80% | ✅ Ticket size changed26.11. Status changed, Affected with new feedback | |||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | Q&A | S | 100% | ✅ | |||||||||||||||||||
| Minor extensions during feedback sessions (limitations) | Mixed | S | 20% | 26.11. Travel services feedback | |||||||||||||||||||||
| Automation Engine Admin Open | Mixed | Dev | Q&A | L | 5% | Ticket size changed | |||||||||||||||||||
| Passenger Portals | 28 | Dev | Q&A | Dev | Q&A | 73,6% | |||||||||||||||||||
| PAX funcationality in PAX.Portal for LH | FE & BE | Dev | Q&A | XL | 100% | ✅ Ready for testing | |||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 90% | ✅ Ready for testing | ||||||||||||||||||||
| Full PAX.Portal for Discover | FE | Dev | Q&A | M | 90% | ||||||||||||||||||||
| Direct Registration+3rd party IAMs (Facebook?) | Mixed | M | Additional work Final spec missing | ||||||||||||||||||||||
| TP-Employee features | Mixed | Dev | Conf | Q&A | M | 60% | Delayed, Depends on IAM decision | ||||||||||||||||||
| SARA.Core | 40 | Dis. | Discovery | Dev | Q&A | 36,4% | |||||||||||||||||||
| Initial definition of BE (like SWISS) | Mgmt | Def | S | 100% | ✅ | ||||||||||||||||||||
| Full SAM process discovery | Mgmt | Discovery | XL | 100% | ✅ Additional project phase | ||||||||||||||||||||
| UI/UX Iteration | MgMt | Dev | M | 100% | ✅ Additional project phase | ||||||||||||||||||||
| SARA.Core App Development | Mixed | Dev | XXL | 25% | Ticket size changed Delayed (ETA:Feb)26.11. Add new case done, overview working version, details page started | ||||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | XL | 40% | Ticket size changed | ||||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | Q&A | XL | 0% | Ticket size changed | |||||||||||||||||||
| LH EntraID | BE | Conf | Q&A | S | 0% | Requires board | |||||||||||||||||||
| SARA.DeliveryPartnerPortal | 8 | Discovery | Dev | Q&A | 10% | ||||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | Q&A | M | 10% | |||||||||||||||||||
| Interface Development | 4 | Discovery | Dev | Q&A | 12% | ||||||||||||||||||||
| Definition / Discovery | BE | Discovery | Discovery | S | 100% | ONERES bookings over API | |||||||||||||||||||
| Interface to ONERES (API bookings) | BE | Dev | Q&A | L | 0% | Delayed (not on critical path) | |||||||||||||||||||
| Interface DAS via Kafka | BE | Dev | Q&A | M | 0% | Also in phase one? Additional work | |||||||||||||||||||
| Interface to ONERES (GAV, Flightplan) | Next project phase !? | ||||||||||||||||||||||||
| Interface to SIRAX | BE | Next project phase !? | |||||||||||||||||||||||
| LH Partner Creation Portal | 8 | Dev | Q&A | 0% | |||||||||||||||||||||
| SARA.PartnerCreationPortal | Mixed | Dev | Q&A | L | 0% | ||||||||||||||||||||
| Full project | 100 | Discovery & Dev preparations | Core Dev | Core Q&A | Integration Testing | Golive | |||||||||||||||||||
Step-by-Step to success
- Starting from 1st of July 2025, the core development takes place, which should be finished by end of February (30 weeks) including internal Q&A. There are 11 development milestones, which are scheduled. See article LHG:SARA Project Phase 1 - Current presentation milestones It is not expected, that everything runs flawlessly until then, but all building blocks should be there and just rework and bugfixing should happen from there.
- From 1st of March 2026, the full integration testing should commence and non-essential development tasks are scheduled Acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production.
- Goal is that from May 2026, LHG can press the start button whenever they want to.
Project history & updates
- End of June: Definitive project plan
- Mid of may: KORDEUS has presented an updated preliminary project plan
- Dec 2024: Additional discovery (changed Project focus)
- Nov 2024: The project started at the end of 2024 and was terminated to be finished in 2025.