LHG:SARA Project: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
|||
| Line 447: | Line 447: | ||
! | ! | ||
!54,0% | !54,0% | ||
!{{Yellow-Tag|YellowText=Delayed}} ( | !{{Yellow-Tag|YellowText=Delayed}} (1 week?) | ||
|- | |- | ||
|Initial definition of BE (like SWISS) | |Initial definition of BE (like SWISS) | ||
| Line 539: | Line 539: | ||
| | | | ||
|XXL | |XXL | ||
| | |60% | ||
|status update | |➡️ status update | ||
|- | |- | ||
|[[Dev:SLH - TravelServiceManagementEcosystem|SLH - TravelServiceManagementEcosystem]] | |[[Dev:SLH - TravelServiceManagementEcosystem|SLH - TravelServiceManagementEcosystem]] | ||
| Line 560: | Line 560: | ||
| | | | ||
|XL | |XL | ||
| | |60% | ||
|status update | |➡️ status update | ||
|- | |- | ||
|[[SARA.ProcessAutomationEngine]] | |[[SARA.ProcessAutomationEngine]] | ||
| Line 586: | Line 586: | ||
|XL | |XL | ||
|0% | |0% | ||
| | | | ||
|- | |- | ||
| colspan="25" | | | colspan="25" | | ||
| Line 635: | Line 635: | ||
| | | | ||
|M | |M | ||
| | |85% | ||
|status update | |➡️ status update | ||
|- | |- | ||
| colspan="25" | | | colspan="25" | | ||
| Line 807: | Line 807: | ||
| | | | ||
|M | |M | ||
| | |100% | ||
| | |✅ ➡️ status update | ||
|- | |- | ||
|Login&Registration Extensions for PAX & Botprotection | |Login&Registration Extensions for PAX & Botprotection | ||
| Line 833: | Line 833: | ||
| | | | ||
|M | |M | ||
| | |90% | ||
| | |➡️ status update, in testing | ||
|- | |- | ||
|[[LHG:ONERES Interface|Interface to ONERES]] (GAV) | |[[LHG:ONERES Interface|Interface to ONERES]] (GAV) | ||
Revision as of 13:50, 18 February 2026
Phase 1 - SARA Fundamental
Current Project Plan
| Dev
Focus |
2024 | 2025 | 2026 | Est.
Size |
Dev
Progress |
External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||
| Peparatory work | 4 | Discovery | Discovery | 100% | ||||||||||||||||||||
| Kickoff / Initially planned discovery | Def | S | 100% | ✅ | ||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | XL | 100% | ✅ | |||||||||||||||||||
| Administration tools | 8 | Dis. | Dev | Discovery | Dev | QA | Dev | QA | Dev | QA | Dev | QA | 85,0% | |||||||||||
| Definition / Discovery | Def | Dev | Re-Discovery | L | 100% | ✅ | ||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | QA | L | 100% | ✅ | ||||||||||||||||||
| SLHs (TravelCarrierDataDistribution & OperationCenterPAXExchange | BE | Dev | QA | L | 100% | ✅ Ticket size changed over time | ||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | QA | S | 100% | ✅ | ||||||||||||||||||
| SLH - TravelCDDD
SLH - OCPAXE extensions due to feedback |
Dev | S | 100% | ✅ | ||||||||||||||||||||
| Minor extensions during feedback sessions (limitations) | Mixed | Dev | QA | S | 100% | ✅ | ||||||||||||||||||
| Automation Engine Admin | Mixed | Dev | Dev | QA | L | 15% | Repriorized | |||||||||||||||||
| Passenger Portals | 28 | Dev | QA | Dev | QA | 90,9% | ||||||||||||||||||
| PAX funcationality in PAX.Portal for LH | FE & BE | Dev | QA | XL | 100% | ✅ | ||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 100% | ✅ | |||||||||||||||||||
| Full PAX.Portal for Discover | FE | Dev | QA | M | 90% | |||||||||||||||||||
| TP-Employee features | Mixed | Dev | Conf | QA | M | 60% | Delayed | |||||||||||||||||
| SARA.Core | 40 | Dis. | Discovery | Dev | QA | 54,0% | Delayed (1 week?) | |||||||||||||||||
| Initial definition of BE (like SWISS) | Mgmt | Def | S | 100% | ✅ | |||||||||||||||||||
| Full SAM process discovery | Mgmt | Discovery | XL | 100% | ✅ Additional project phase | |||||||||||||||||||
| UI/UX Iteration | MgMt | Dev | M | 100% | ✅ Additional project phase | |||||||||||||||||||
| SARA.Core App Development | Mixed | Dev | XXL | 60% | ➡️ status update | |||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | XL | 60% | ➡️ status update | |||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | QA | XL | 0% | |||||||||||||||||||
| SARA.DeliveryPartnerPortal | 8 | Discovery | Dev | QA | 25,0% | |||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | QA | M | 85% | ➡️ status update | |||||||||||||||||
| Interface Development | 4 | Discovery | Dev | QA | 43,3% | |||||||||||||||||||
| Initial Definition / Discovery | BE | Discovery | Discovery | S | 100% | ONERES bookings over API | ||||||||||||||||||
| Interface to ONERES (API bookings) | BE | Dev | QA | L | 40% | Delayed not on critical path | ||||||||||||||||||
| Interface DAS via Kafka | BE | Dev | QA | M | 20% | Additional work | ||||||||||||||||||
| LH Partner Creation Portal | 8 | Dev | QA | 20% | ||||||||||||||||||||
| Dev:Partner creation processes | Mixed | Dev | QA | L | 20% | Preponed (Add capacity) | ||||||||||||||||||
| Full project | 100 | Discovery & Dev preparations | Core Dev | Core QA | Integration Testing | Golive | 59,2% | |||||||||||||||||
| Additional steps | ||||||||||||||||||||||||
| Full test servers in NUE with new B-Op-Infra | Admin
BE |
Deployment | M | 100% | ✅ ➡️ status update | |||||||||||||||||||
| Login&Registration Extensions for PAX & Botprotection | Mixed | M | 90% | ➡️ status update, in testing | ||||||||||||||||||||
| Interface to ONERES (GAV) | Mixed | S | 5% | Additional work Next project phase !? | ||||||||||||||||||||
| Interface to SIRAX | Mixed | M | 0% | Next project phase !? | ||||||||||||||||||||
| SCHED-Connect Specification | S | |||||||||||||||||||||||
| 8 | 20,6% | |||||||||||||||||||||||
Step-by-Step to success
- Starting from 1st of July 2025, the core development takes place, which should be finished by end of February (30 weeks) including internal Q&A. There are 11 development milestones, which are scheduled. See article LHG:SARA Project Phase 1 - Current presentation milestones It is not expected, that everything runs flawlessly until then, but all building blocks should be there and just rework and bugfixing should happen from there.
- From 1st of March 2026, the full integration testing should commence and non-essential development tasks are scheduled Acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production.
- Goal is that from May 2026, LHG can press the start button whenever they want to.
Project history & updates
- End of June: Definitive project plan
- Mid of may: KORDEUS has presented an updated preliminary project plan
- Dec 2024: Additional discovery (changed Project focus)
- Nov 2024: The project started at the end of 2024 and was terminated to be finished in 2025.