LHG:SARA Project: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) |
||
| Line 686: | Line 686: | ||
* End of June, KORDEUS presents an updated final project plan with the findings of the additional discovery | * End of June, KORDEUS presents an updated final project plan with the findings of the additional discovery | ||
* In Mid of may, KORDEUS has presented an updated preliminary project plan | * In [[LHG:Mid May updated preliminary plan|Mid of may, KORDEUS has presented an updated preliminary project plan]] | ||
* Additional Discovery started in January and lasted till late June | * Additional Discovery started in January and lasted till late June | ||
* Right after project start it became obvious that without a details process analysis of SAM (the old SARA) the achieved goal can not be reached | * Right after project start it became obvious that without a details process analysis of SAM (the old SARA) the achieved goal can not be reached | ||
| Line 692: | Line 692: | ||
== Plannungsverlauf == | == Plannungsverlauf == | ||
=== 10.02.2025 aktualisierter Plan === | === 10.02.2025 aktualisierter Plan === | ||
Revision as of 05:53, 23 June 2025
Phase 1 - SARA Fundamental
Current Project Plan
| Dev
Focus |
Est. Size | 2024 | 2025 | 2026 | Est.
Size |
Progress | External Dep.
Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| Kickoff / Initially planned discovery | Def | S | 100% | 3 days pre-order | |||||||||||||||||||||
| Architecture & Shared Logic Hubs | Discovery | Re-Discovery | 100% | re-discovery not planned | |||||||||||||||||||||
| Administration tools | Dev | Discovery | Dev | Q&A | Dev | Q&A | 70% | ||||||||||||||||||
| Definition / Discovery | Def | Discovery | L | 100% | |||||||||||||||||||||
| LH Admininistration Tools | Mixed | Dev | Q&A | L | 80% | ||||||||||||||||||||
| MOC Administration Tools | Mixed | Dev | Q&A | XL | 40% | ||||||||||||||||||||
| SLH - TravelCarrierDataDistribution | BE | Dev | Q&A | M | 0% | Carrier digital <--> PAX Portal Digitals, Travel Service Operation Center Digitals | |||||||||||||||||||
| Minor extensions during further discovery | Mixed | Dev | Q&A | S | 0% | ||||||||||||||||||||
| SARA.PAXPortal | Dev | Q&A | Dev | Q&A | 10% | ||||||||||||||||||||
| PAX funcationality in PAXPortal for LH | FE & BE | Dev | Q&A | XL | 20% | Interaction with Passenger Digital and Travel Partner Digital | |||||||||||||||||||
| SLH - PortalUsageInteraction | BE | Dev | L | 0% | PAX Portal Digitals <-> Passenger Digitals, Travel Partner Digitals | ||||||||||||||||||||
| Travel agent functionality of SARA.PAXPortal | Mixed | Dev | Conf | Q&A | M | 0% | TravelID / Travelagent-Login | ||||||||||||||||||
| Full PAXPortal for Discover | FE | Dev | Q&A | M | 0% | ||||||||||||||||||||
| SARA.Core | Unplanned discovery | Dev | Q&A | 20% | |||||||||||||||||||||
| MOC Detailed Process Analysis not planned | Mgmt | Discovery | XL | 80% | main reason for delay, 28 AT days extra work (whole team) | ||||||||||||||||||||
| SARA.Core App Development | FE/BE | Dev | XL | 0% | |||||||||||||||||||||
| SLH - TravelServiceManagementEcosystem | BE | Dev | L | 0% | Travel Service Operation Center <-> Passenger Digitals, Delivery Partner Digitals | ||||||||||||||||||||
| SARA.ProcessAutomationEngine | BE | Dev | Q&A | Dev | Q&A | XL | 0% | ||||||||||||||||||
| LH EntraID | BE | Conf | Q&A | S | 0% | ||||||||||||||||||||
| SARA.DeliveryPartnerPortal | Discovery | Dev | Q&A | 20% | |||||||||||||||||||||
| Delivery Partner Portal | Mixed | Discovery | Dev | Q&A | M | 10% | |||||||||||||||||||
| Interface Development | Discovery | Dev | Q&A | 15% | |||||||||||||||||||||
| Definition / Discovery | BE | Discovery | S | 60% | |||||||||||||||||||||
| Interface to ONERES | BE | Dev | Q&A | L | 0% | LH Int Ready, Req BTeam | |||||||||||||||||||
| Interface to SIRAX | BE | Dev | Q&A | S | 0% | LH Int Ready, Req BTeam | |||||||||||||||||||
| LH Partner Creation Portal | Dev | Q&A | 0% | ||||||||||||||||||||||
| SARA.PartnerCreationPortal | Mixed | Dev | Q&A | L | 0% | ||||||||||||||||||||
| Full project | Discovery & Dev preparations | Core Dev | Core Q&A | Integration Testing | Golive | ||||||||||||||||||||
Step-by-Step to success
From 1st of July until core Q&A finished are 30 weeks for core development. There are 11 development milestones, which are scheduled in the article LHG:SARA Project Phase 1 - Current presentation milestones
It is not expected, that everything runs flawlessly until then, but from February, acceptance tests with LHG will commence with a timeframe of roughly 10 week until the system is ready for production. Goal is that from May LHG can press the start button whenever they want to.
Documentation of planning history
- End of June, KORDEUS presents an updated final project plan with the findings of the additional discovery
- In Mid of may, KORDEUS has presented an updated preliminary project plan
- Additional Discovery started in January and lasted till late June
- Right after project start it became obvious that without a details process analysis of SAM (the old SARA) the achieved goal can not be reached
- The project started at the end of 2024 and was terminated to be finished in 2025.
Plannungsverlauf
10.02.2025 aktualisierter Plan
- Added discovery sessions (Feb - May)