Dev:IOL Calculation table
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula |
|---|---|---|---|---|---|---|---|---|---|---|
| Push radio button group | Lens selection form by | Auswahl der Linse von | ||||||||
| Push button | Formula | Formel | ||||||||
| Push button | IOL | IOL | ||||||||
| Push radio button group | Use favourite formula | Lieblingsformel verwenden | ||||||||
| Push button | Barrett | Barrett | BIO | Visible if formula selected | ||||||
| Push button | Cooke K6 | Cooke K6 | BIO | Visible if formula selected | ||||||
| Push button | EVO | EVO | BIO | Visible if formula selected | ||||||
| Push button | Kane | Kane | BIO | Visible if formula selected | ||||||
| Dropdown | Manufacturer | Hersteller | BIO | Visible if formula selected | ||||||
| Dropdown | IOL | IOL | BIO | Visible if formula selected | ||||||
| Number textbox | Kane A-Constant | Kane A-Konstant | BIO | Visible if formula selected | ||||||
| Push button checklist group | Use | Verwenden Sie | Visible if formula and IOL selected | |||||||
| Push button | Barrett | Barrett | BIO | Visible if IOL selected | ||||||
| Push button | Cooke K6 | Cooke K6 | BIO | Visible if IOL selected | ||||||
| Push button | EVO | EVO | BIO | Visible if IOL selected | ||||||
| Push button | Kane | Kane | BIO | Visible if IOL selected | ||||||
| Number textbox | EVO A-Constant | EVO A-Konstant | BIO | |||||||
| Number textbox | Kane A-Constant | Kane A-Konstant | BIO | Visible if IOL selected | ||||||
| Button | Calculate | Berechnen Sie | Visible if formula and IOL selected |

