Dev:IOL Calculation table
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Push radio button group | Lens selection form by | Auswahl der Linse von | |||||||||
| Push button | Formula | Formel | |||||||||
| Push button | IOL | IOL | If IOL selected user can use more than 1 push button (Barrett, Cooke K6, EVO, KANE) | ||||||||
| Push radio button group | Use favourite formula | Lieblingsformel verwenden | BIO | ||||||||
| Push button | Barrett | Barrett | BIO | BAR | |||||||
| Push button | Cooke K6 | Cooke K6 | BIO | COOK | |||||||
| Push button | EVO | EVO | BIO | EVO | |||||||
| Push button | Kane | Kane | BIO | KANE | |||||||
| Dropdown | Manufacturer | Hersteller | BIO | CAPRUP - wrong | Visible if formula selected
1 stQ, Aaren Scientific, Afidera, AJL Opthalmic, Alcon, AST Products, Aurolab, Bausch + Lomb, Biotech Europe Meditech, Biotech Vision Care, Cristalens, Cutting Edge, EyeNovation, Hanita Lenses, HOYA, HumanOptics, Johnson and Johnson Vision, Kowa, Lenstec, Md Tech, Medicontour, Millennium Biomedical, Nidek, Oculentis, Opthec, OPTHEC, Opthalmo Pro, PhysIOL, Polytech Domilens, Rayner, RxSight, SIFI, Soleko, Staar, Teleon, VSY Biotechnology, W2O Medizintechnik, ZEISS |
||||||
| Dropdown | IOL | IOL | BIO | CDR, - wrong
|
Visible if formula selected
611HPS, A4DW0K, A4EW0M, A4FW00, A4HW0M, A4SW00, B1AB00, B1ABY0, B1ADY0, B1AP00, B1APY0, B1AW00, B1AWY0, B1AWY0 (AD), B1EWYN, B1HWYN, B1TWYT, B1XBY0, B1AP00, B2APY0, B2AW00, B2AW00 (AD), B2WY0, B2WY0 (AD), B2EWYM, B2EWYN, B5AB00, B5ABY0, B5AD00, B5ADY0, B5TBY0, BASW00 |
||||||
| Number textbox | Kane A-Constant | Kane A-Konstant | BIO | KANEAC | Visible if formula or IOL selected and Kane | ||||||
| Number textbox | EVO A-Constant | EVO A-Konstant | BIO | EVOAC | Visible if formula or IOL selected and EVO | ||||||
| Number textbox | Barrett A-Constant | Barrett A-Konstant | BIO | BARAC | Visible if formula or IOL selected and Barrett | ||||||
| Number textbox | Cooke K6 A-Constant | Cooke K6 A-Konstant | BIO | COOKAC | Visible if formula or IOL selected and Cooke | ||||||
| Button | Calculate | Berechnen Sie | Visible if formula and IOL selected | ||||||||
| Table | -calculation table- | -calculation table- | BIO | IOLD | BIO | If formula is selected user can add another IOL in that case save it as json ( as it was prior with IOL 500)
Calculation table name consist of chosen manufacturer + chosen IOL |

