Dev:Subform-block White to white history
| Column name EN | Column name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|
| Date | Datum | ||||
| WtW [mm] | WzW [mm] | BIO --> PSWTW | WTW | BIO | |
| X [mm] | X [mm] | PSWTW | BIO | ||
| Y [mm] | Y [mm] | PSWTW | BIO | ||
| P [mm] | P [mm] | PSWTW | BIO | ||
| X [mm] | X [mm] | PSWTW | BIO | ||
| Y [mm] | Y [mm] | PSWTW | BIO | ||
| CW-chord [mm(°)] | CW-chord [mm(°)] | PSWTW | dim1
dim2 |
BIO | |
| Document | Dokumente | BIO | (File name - link) Opens images in popup, opens pdf in new tab, download other types of documents |