Dev:Subform-block White to white history
Jump to navigation
Jump to search
| Column name EN | Column name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|
| Date | Datum | ||||
| WtW [mm] | WzW [mm] | PSWTW | WTW | BIO | |
| X [mm] | X [mm] | PSWTW | WTW (dim1) | BIO | |
| Y [mm] | Y [mm] | PSWTW | WTW (dim2) | BIO | |
| P [mm] | P [mm] | PSWTW | PUS | BIO | |
| X [mm] | X [mm] | PSWTW | PUS (dim1) | BIO | |
| Y [mm] | Y [mm] | PSWTW | PUS (dim2) | BIO | |
| CW-chord [mm(°)] | CW-chord [mm(°)] | PSWTW | dim1
dim2 |
BIO |