Dev:Subform-block White to white history
| Column name EN | Column name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|
| Date | Datum | ||||
| WtW [mm] | WzW [mm] | BIO --> PSWTW | WTW | BIO | |
| X [mm] | X [mm] | PSWTW | WTW | BIO | |
| Y [mm] | Y [mm] | PSWTW | WTW | BIO | |
| P [mm] | P [mm] | PSWTW | WTW | BIO | |
| X [mm] | X [mm] | PSWTW | WTW | BIO | do we have to change the field names as they will be saved under the same set and item? |
| Y [mm] | Y [mm] | PSWTW | WTW | BIO | do we have to change the field names as they will be saved under the same set and item? |
| CW-chord [mm(°)] | CW-chord [mm(°)] | PSWTW | dim1
dim2 |
BIO |