Dev:SARA-PAE Rule Check Triggers: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) No edit summary |
Stefanseiler (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The ''SARA Engine'' is triggered each time, when a special assistance request reaches one of the SAR checkpoints: | |||
* On SAR-Request Claim | |||
* On Journey Entry/Change | |||
* On Segment-Service add/remove | |||
* On Full MEDA Approval | |||
* Full Fit-To-Fly status reached | |||
* Full Confirmend status reached (all Segments HK [holding confirmed] or KK [manually confirmed] ) | |||
* On SAR-request Cancel | |||
* Time (in h) before journey start | |||
* Time (in h) before journey end | |||
* Time (in h) before trip start - embarcation event | |||
* Time (in h) before trip end - disembarcation event | |||
* Time (in h) before segment start | |||
* Time (in h) before segment end | |||
* Time (in h) before port Arrival (or Departure time of first trip segment) | |||
* Time (in h) before port Departure (or Arrival at the last trip Segment) | |||
* On all Segments flown | |||
* On Service capacity limit reached | |||
== Related articles == | == Related articles == | ||
* [[Dev:SARA-PAE Process Automation Engine|SARA-PAE Process Automation Engine]] | * [[Dev:SARA-PAE Process Automation Engine|SARA-PAE Process Automation Engine]] | ||
Revision as of 07:56, 16 May 2025
The SARA Engine is triggered each time, when a special assistance request reaches one of the SAR checkpoints:
- On SAR-Request Claim
- On Journey Entry/Change
- On Segment-Service add/remove
- On Full MEDA Approval
- Full Fit-To-Fly status reached
- Full Confirmend status reached (all Segments HK [holding confirmed] or KK [manually confirmed] )
- On SAR-request Cancel
- Time (in h) before journey start
- Time (in h) before journey end
- Time (in h) before trip start - embarcation event
- Time (in h) before trip end - disembarcation event
- Time (in h) before segment start
- Time (in h) before segment end
- Time (in h) before port Arrival (or Departure time of first trip segment)
- Time (in h) before port Departure (or Arrival at the last trip Segment)
- On all Segments flown
- On Service capacity limit reached