Dev:Kordeus K2 stream: Difference between revisions
Jump to navigation
Jump to search
| (25 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
== Campaigns == | == Campaigns == | ||
Channel type administration | * Budget type administration | ||
* Channel type administration | |||
Channels | * Channels | ||
* Target audience | |||
Target audience | * Campaigns | ||
Campaigns | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 19: | Line 16: | ||
!Customer status | !Customer status | ||
|- | |- | ||
| | |29.06. | ||
| | | | ||
| | | | ||
| Line 29: | Line 26: | ||
|{{DevelopmentInBugfixing|Developer=Bojan|InitiallyPlannedETA=-|EstimatedDeliveryDate=?|DelayReason=delete}} | |{{DevelopmentInBugfixing|Developer=Bojan|InitiallyPlannedETA=-|EstimatedDeliveryDate=?|DelayReason=delete}} | ||
| | | | ||
|{{Customer-DesiredHandover|ETADate=DEMO: 2nd week of July}} | |||
|- | |||
|03.07. | |||
|{{Business-SpecificationDone|BusinessManager=Davor|BusinessManagerEstimate=-}} | |||
|{{DevelopmentInBugfixing|EstimatedDeliveryDate=05.07. first 3 apps|Developer=Bojan}} | |||
| | |||
|{{Customer-DesiredHandover|ETADate=DEMO: 2nd week of July}} | |||
|- | |||
|10.07. | |||
| | |||
|{{Development-Finished|DateOfFinishing=05.07.|Developer=Bojan}} | |||
|{{Quality-FirstVersionToReview|DateOfArrival=06.07.|QA-Engineer=Golub}} | |||
| | | | ||
|- | |||
|19.07. | |||
| | |||
|{{DevelopmentInBugfixing|EstimatedDeliveryDate=20.07.|Developer=Milos}} | |||
| | |||
|Demo on 18.07 - done, new requests from customer | |||
|} | |} | ||
== Patient base data form for patients == | == Patient base data form for patients == | ||
* Application settings in Kordeus | |||
* Generate QR code from Patient page | |||
* Patient application for tablets | |||
* Other channel type - script and task | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Date | !Date | ||
| Line 42: | Line 60: | ||
!QA status | !QA status | ||
!Customer status | !Customer status | ||
|- | |||
|'''Kordeus''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|30.06 | |30.06 | ||
|{{Product-SpecificationDone|PO-Estimate-CapacityBlock=delete|ProductOwner=Miona}} | |||
|{{Development-Finished|DateOfFinishing=30.06.|Developer=KOR app: Bojan, Goran}} | |||
|{{Quality-FirstVersionToReview|DateOfArrival=30.06.|QA-Engineer=Golub}} | |||
| | |||
|- | |||
|04.07. | |||
| | |||
|{{DevelopmentInBugfixing|EstimatedDeliveryDate=?|Developer=Aleksa}} | |||
| | |||
| | |||
|- | |||
|10.07. | |||
| | |||
|{{Development-Finished|DateOfFinishing=07.07.|Developer=Bojan, Aleksa, Milos}} | |||
|{{Quality-MinorBugs|DateOfDiscovery=07.07.|QA-Engineer=Golub|EstimationByDevInWorkdays=1 d}} | |||
| | |||
|- | |||
|'''Tablet app''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|30.06. | |||
|{{Product-SpecificationDone|ProductOwner=Miona}} | |||
|{{Development-Started|EstimatedDeliveryDate=BE 07.07. FE-?|Developer=Aleksa, Milos}} | |||
| | |||
|- | |||
|10.07. | |||
| | |||
|{{Development-Started|Developer=Bojan (take over from Aleksa because of vacation), Goran|EstimatedDeliveryDate=12.07.}} | |||
| | |||
|- | |||
|11.07. | |||
| | |||
|{{Development-Started|EstimatedDeliveryDate=??|Developer=PDF creation and upload: Bojan and BE}} | |||
| | |||
|- | |||
|11.07. | |||
| | |||
|{{Development-Started|EstimatedDeliveryDate=?|Developer=Additional questions - Pedja}} | |||
| | |||
|- | |||
|12.07. | |||
| | |||
| | |||
| | |||
|{{Customer-CommitedHandover|ETADate=26.07. - Publish on YSZueri}} | |||
|- | |||
|19.07. | |||
| | |||
|{{DevelopmentInBugfixing|EstimatedDeliveryDate=19.07.|Developer=Bojan}} | |||
| | |||
| | |||
|} | |||
== Document templates - generating reports == | |||
* Text placeholders administration | |||
* Generate document {{Product-WaitingForBusinessSpec}} | |||
{| class="wikitable sortable" | |||
!Date | |||
!PO status | |||
!Dev status | |||
!QA status | |||
!Customer status | |||
|- | |||
|30.06. | |||
|{{Product-SpecificationOngoing|PlannedStartDate=29.06.|PlannedETA=04.07.|ProductOwner=Jagoda, Miona}} | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== Ongoing bugfixing and adjustments == | |||
Booklet - catalog update validation 🟡 task | |||
Printers - duplicates (check status with Paul, he should check few printers in IROC) 🟡 | |||
Update Angular v12 --> v13 ✅ | |||
== | Remove SignalR ✅ | ||
{| class="wikitable sortable" | |||
!Date | |||
!PO status | |||
!Dev status | |||
!QA status | |||
!Customer status | |||
|- | |||
|30.06. | |||
| | |||
|{{Development-Started|EstimatedDeliveryDate=?|Developer=Pedja, Goran}} | |||
| | |||
| | |||
|- | |||
|04.07. | |||
| | |||
|{{Development-Finished|DateOfFinishing=04.07.|Developer=Predrag}} | |||
| | |||
| | |||
|- | |||
|05.07. | |||
| | |||
| | |||
|{{Quality-FirstVersionToReview|DateOfArrival=04.07.|QA-Engineer=Golub}} | |||
| | |||
|- | |||
|11.07. | |||
| | |||
|{{Development-Started|Developer=Strahinja|EstimatedDeliveryDate=11.07.}} | |||
| | |||
| | |||
|} | |||
== Detection rules for Kontaklinsen mask == | |||
{| class="wikitable sortable" | |||
!Date | |||
!PO status | |||
!Dev status | |||
!QA status | |||
!Customer status | |||
|- | |||
|29.06. | |||
|{{Product-WaitingForBusinessSpec|Manager=Miona should get excel doc from Maja}} | |||
| | |||
| | |||
| | |||
|- | |||
|05.07. | |||
|{{Business-SpecificationOngoing|BusinessManager=Miona|PlannedETA=06.07. waiting for input from Marco}} | |||
| | |||
| | |||
| | |||
|- | |||
|06.07. | |||
|{{Business-SpecificationDone|BusinessManager=Miona|BusinessManagerEstimate=-}} | |||
|{{Development-Finished|DateOfFinishing=06.07.|Developer=Goran}} | |||
| | |||
|{{Customer-DesiredHandover|ETADate=1st week of July}} | |||
|- | |||
|07.07. | |||
| | |||
| | |||
|{{Quality-AcceptedAsDone|DateOfFinishing=07.07.|QA-Engineer=Golub, Miona}} | |||
| | |||
|- | |||
|10.07. | |||
| | |||
| | |||
| | |||
|{{Customer-DesiredHandover|ETADate=Check with Marco?}} | |||
|} | |||
= Related pages = | |||
* [[Dev:Roadmap backlog|Roadmap backlog]] - Backlog of features available for planning in the roadmap | * [[Dev:Roadmap backlog|Roadmap backlog]] - Backlog of features available for planning in the roadmap | ||
* [[Dev:Kordeus K1 stream|Kordeus K1 stream]] | * [[Dev:Kordeus K1 stream|Kordeus K1 stream]] | ||
Latest revision as of 08:14, 19 July 2023
Release 07.2023 (Q3)
Campaigns
- Budget type administration
- Channel type administration
- Channels
- Target audience
- Campaigns
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 29.06. | Severe issues reported29.06GolubEST ? wd | |||
| 30.06. | Waiting for Biz-Spec Davor (wiki for search behaviour) | Development in bugfixingNew ETA ?Bojan | Desired hand over DEMO: 2nd week of July | |
| 03.07. | Business specification doneBusiness Manager:DavorBM-Estimate (Team block planning):- | Development in bugfixingNew ETA 05.07. first 3 appsBojan | Desired hand over DEMO: 2nd week of July | |
| 10.07. | Development finished05.07.Bojan | QA - First version for review arrived06.07.Golub | ||
| 19.07. | Development in bugfixingNew ETA 20.07.Milos | Demo on 18.07 - done, new requests from customer |
Patient base data form for patients
- Application settings in Kordeus
- Generate QR code from Patient page
- Patient application for tablets
- Other channel type - script and task
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| Kordeus | ||||
| 30.06 | Product specification doneMiona | Development finished30.06.KOR app: Bojan, Goran | QA - First version for review arrived30.06.Golub | |
| 04.07. | Development in bugfixingNew ETA ?Aleksa | |||
| 10.07. | Development finished07.07.Bojan, Aleksa, Milos | Mintor bugs reported07.07.GolubEST 1 d wd | ||
| Tablet app | ||||
| 30.06. | Product specification doneMiona | Development started/ongoingCurrent ETABE 07.07. FE-? Aleksa, Milos | ||
| 10.07. | Development started/ongoingCurrent ETA12.07. Bojan (take over from Aleksa because of vacation), Goran | |||
| 11.07. | Development started/ongoingCurrent ETA?? PDF creation and upload: Bojan and BE | |||
| 11.07. | Development started/ongoingCurrent ETA? Additional questions - Pedja | |||
| 12.07. | Commited hand over 26.07. - Publish on YSZueri | |||
| 19.07. | Development in bugfixingNew ETA 19.07.Bojan |
Document templates - generating reports
- Text placeholders administration
- Generate document Waiting for Biz-Spec {{{Manager}}}
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 30.06. | Product specification ongoingStart:29.06.ETA:04.07.Jagoda, Miona |
Ongoing bugfixing and adjustments
Booklet - catalog update validation 🟡 task
Printers - duplicates (check status with Paul, he should check few printers in IROC) 🟡
Update Angular v12 --> v13 ✅
Remove SignalR ✅
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 30.06. | Development started/ongoingCurrent ETA? Pedja, Goran | |||
| 04.07. | Development finished04.07.Predrag | |||
| 05.07. | QA - First version for review arrived04.07.Golub | |||
| 11.07. | Development started/ongoingCurrent ETA11.07. Strahinja |
Detection rules for Kontaklinsen mask
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 29.06. | Waiting for Biz-Spec Miona should get excel doc from Maja | |||
| 05.07. | Biz-Specification ongoing MionaETA 06.07. waiting for input from Marco | |||
| 06.07. | Business specification doneBusiness Manager:MionaBM-Estimate (Team block planning):- | Development finished06.07.Goran | Desired hand over 1st week of July | |
| 07.07. | QA accepted as done07.07.Golub, Miona | |||
| 10.07. | Desired hand over Check with Marco? |
Related pages
- Roadmap backlog - Backlog of features available for planning in the roadmap
- Kordeus K1 stream