Dev:Kordeus K2 stream
Jump to navigation
Jump to search
Release 07.2023 (Q3)
Campaigns
- Budget type administration
- Channel type administration
- Channels
- Target audience
- Campaigns
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 29.06. | Severe issues reported29.06GolubEST ? wd | |||
| 30.06. | Waiting for Biz-Spec Davor (wiki for search behaviour) | Development in bugfixingNew ETA ?Bojan | Desired hand over DEMO: 2nd week of July | |
| 03.07. | Business specification doneBusiness Manager:DavorBM-Estimate (Team block planning):- | Development in bugfixingNew ETA 05.07. first 3 appsBojan | Desired hand over DEMO: 2nd week of July | |
| 10.07. | Development finished05.07.Bojan | QA - First version for review arrived06.07.Golub | ||
| 19.07. | Development in bugfixingNew ETA 20.07.Milos | Demo on 18.07 - done, new requests from customer |
Patient base data form for patients
- Application settings in Kordeus
- Generate QR code from Patient page
- Patient application for tablets
- Other channel type - script and task
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| Kordeus | ||||
| 30.06 | Product specification doneMiona | Development finished30.06.KOR app: Bojan, Goran | QA - First version for review arrived30.06.Golub | |
| 04.07. | Development in bugfixingNew ETA ?Aleksa | |||
| 10.07. | Development finished07.07.Bojan, Aleksa, Milos | Mintor bugs reported07.07.GolubEST 1 d wd | ||
| Tablet app | ||||
| 30.06. | Product specification doneMiona | Development started/ongoingCurrent ETABE 07.07. FE-? Aleksa, Milos | ||
| 10.07. | Development started/ongoingCurrent ETA12.07. Bojan (take over from Aleksa because of vacation), Goran | |||
| 11.07. | Development started/ongoingCurrent ETA?? PDF creation and upload: Bojan and BE | |||
| 11.07. | Development started/ongoingCurrent ETA? Additional questions - Pedja | |||
| 12.07. | Commited hand over 26.07. - Publish on YSZueri | |||
| 19.07. | Development in bugfixingNew ETA 19.07.Bojan |
Document templates - generating reports
- Text placeholders administration
- Generate document Waiting for Biz-Spec {{{Manager}}}
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 30.06. | Product specification ongoingStart:29.06.ETA:04.07.Jagoda, Miona |
Ongoing bugfixing and adjustments
Booklet - catalog update validation 🟡 task
Printers - duplicates (check status with Paul, he should check few printers in IROC) 🟡
Update Angular v12 --> v13 ✅
Remove SignalR ✅
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 30.06. | Development started/ongoingCurrent ETA? Pedja, Goran | |||
| 04.07. | Development finished04.07.Predrag | |||
| 05.07. | QA - First version for review arrived04.07.Golub | |||
| 11.07. | Development started/ongoingCurrent ETA11.07. Strahinja |
Detection rules for Kontaklinsen mask
| Date | PO status | Dev status | QA status | Customer status |
|---|---|---|---|---|
| 29.06. | Waiting for Biz-Spec Miona should get excel doc from Maja | |||
| 05.07. | Biz-Specification ongoing MionaETA 06.07. waiting for input from Marco | |||
| 06.07. | Business specification doneBusiness Manager:MionaBM-Estimate (Team block planning):- | Development finished06.07.Goran | Desired hand over 1st week of July | |
| 07.07. | QA accepted as done07.07.Golub, Miona | |||
| 10.07. | Desired hand over Check with Marco? |
Related pages
- Roadmap backlog - Backlog of features available for planning in the roadmap
- Kordeus K1 stream