Dev:Subform-block White to white history: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|WtW [mm] | |WtW [mm] | ||
|WzW [mm] | |WzW [mm] | ||
| | |PSWTW | ||
|WTW | |WTW | ||
|BIO | |BIO | ||
| Line 25: | Line 25: | ||
|X [mm] | |X [mm] | ||
|PSWTW | |PSWTW | ||
|WTW | |WTW (dim1) | ||
|BIO | |BIO | ||
| | | | ||
| Line 32: | Line 32: | ||
|Y [mm] | |Y [mm] | ||
|PSWTW | |PSWTW | ||
|WTW | |WTW (dim2) | ||
|BIO | |BIO | ||
| | | | ||
| Line 39: | Line 39: | ||
|P [mm] | |P [mm] | ||
|PSWTW | |PSWTW | ||
| | |PUS | ||
|BIO | |BIO | ||
| | | | ||
| Line 46: | Line 46: | ||
|X [mm] | |X [mm] | ||
|PSWTW | |PSWTW | ||
| | |PUS (dim1) | ||
|BIO | |BIO | ||
| | | | ||
|- | |- | ||
|Y [mm] | |Y [mm] | ||
|Y [mm] | |Y [mm] | ||
|PSWTW | |PSWTW | ||
| | |PUS (dim2) | ||
|BIO | |BIO | ||
| | | | ||
|- | |- | ||
|CW-chord [mm(°)] | |CW-chord [mm(°)] | ||
| Line 64: | Line 64: | ||
|BIO | |BIO | ||
| | | | ||
|} | |} | ||
Latest revision as of 07:38, 12 June 2023
| Column name EN | Column name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|
| Date | Datum | ||||
| WtW [mm] | WzW [mm] | PSWTW | WTW | BIO | |
| X [mm] | X [mm] | PSWTW | WTW (dim1) | BIO | |
| Y [mm] | Y [mm] | PSWTW | WTW (dim2) | BIO | |
| P [mm] | P [mm] | PSWTW | PUS | BIO | |
| X [mm] | X [mm] | PSWTW | PUS (dim1) | BIO | |
| Y [mm] | Y [mm] | PSWTW | PUS (dim2) | BIO | |
| CW-chord [mm(°)] | CW-chord [mm(°)] | PSWTW | dim1
dim2 |
BIO |