Dev:Medical Documentation Form
tbd
Side bar
tbd
| Component / Encounter type, Context | General | Surgery plan | Surgery | Historical | Automatic service detection
and billing |
Informative | Pre ? |
|---|---|---|---|---|---|---|---|
| Patient info | ✅ | ✅ | ✅ | ✅ | |||
| Encounter form | ✅ | ✅ | ✅ | ✅ | |||
| Subforms | ✅ | ✅ | ✅ | ✅ | |||
| Responsible person | ✅ | ✅ | ✅ | ❌ | |||
| Encounter date | ✅ | ✅ | ✅ | ✅ | |||
| No name section
(Documents from administration) |
❌ | ✅ | ❌ | ❌ | |||
| Related appointment | ❌ | ✅ | ❌ | ❌ | |||
| Related encounter | ❌ | ❌ | ✅ | ❌ | |||
| Encounter history | ✅ | ✅ | ✅ | ❌ | |||
| Additional measurements | ❌ | ❌ | ❌ | ❌ | |||
| Next appointment | ✅ | ❌ | ✅ | ❌ | |||
| Billing preparation | ✅ | ❌ | ❌ | ||||
| Save auto | ✅ | ✅ | ✅ | ✅ | |||
| Sign / Reopen | ✅ | ✅ | ✅ | ✅ |


