Dev:Subform-block Biometry
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula |
|---|---|---|---|---|---|---|---|---|---|---|
| Biometry history OD | ||||||||||
| Biometry history OS | ||||||||||
| Device | ||||||||||
| Done at | ||||||||||
| Number textbox | K1 [D] | K1 [D] | ||||||||
| Number textbox |
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula |
|---|---|---|---|---|---|---|---|---|---|---|
| Biometry history OD | ||||||||||
| Biometry history OS | ||||||||||
| Device | ||||||||||
| Done at | ||||||||||
| Number textbox | K1 [D] | K1 [D] | ||||||||
| Number textbox |