Dev:Subform-block Total Keratometry
Block fields[edit | edit source]
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | Question |
|---|---|---|---|---|---|---|---|---|---|
| Number textbox | TR1 [mm] | TR1 [mm] | COR | K1(dim3) | BIO | ||||
| Number textbox | TK1 [D] | TK1 [dpt] | COR | K1(dim1) | BIO | ||||
| Number textbox | TAxis [°] | Achse [°] | COR | K1(dim2) | BIO | ||||
| Number textbox | TR [mm] | TR [mm] | COR | KR(dim1) | BIO | ||||
| Number textbox | TR2 [mm] | TR2 [mm] | COR | K2(dim3) | BIO | ||||
| Number textbox | TK2 [D] | TK2 [dpt] | COR | K2(dim1) | BIO | ||||
| Number textbox | TAxis [°] | Achse [°] | COR | K2(dim2) | BIO | ||||
| Number textbox | TK [D] | TK [Dpt] | COR | KR(dim2) | BIO | ||||
| Dropdown | K Index | K index | COR | REFIND | BIO | ||||
| Number textbox | ∆ TK [D] | ∆ TK [Dpt] | COR | CAST(dim1)? | BIO | CAST(dim1)? | |||
| Number textbox | Axis [°] | Achse [°] | COR | CAST(dim2)? | BIO | CAST(dim2)? |
Mockup
