Dev:Subform-block BiometryIOL700
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Validation color | Comment | Formula | Questions? |
|---|---|---|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO | |||
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | ||||
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | ||||
| Dropdown | LVC | ? | Lens State (treated, untreated- refsurgery) | |||||||
| Dropdown | GS | BIO | VBS | BIO | ? | Vitreous Body State | new item added - check | |||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | 0.25 | ||||
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | ||||
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | 1 | ||||
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | 1 | ||||
| Number textbox | AQD [mm] | BIO | AQD | BIO | ? | Aquaeous depth | Check EN, and define DE name | |||
| Number textbox | LT [mm] | LD [mm] | ? | Lens thickness | check thicknesses that we have | |||||
| Number textbox | CRW1 | ? | what is this? unit? | |||||||
| Number textbox | CCT [µm] | ZHD [µm] | BIO | CCT | BIO | 1 | <400 critical
>=400 and <500 --> warning |
Central corneal thickness | ||
| Number textbox | R1 [mm] | R1 [mm] | BIO --> KER | K1(dim3) | BIO | Maximal Radius | Should be K1(dim1) - unit mm | |||
| Number textbox | K1 [D] | K1 [Dpt] | BIO --> KER | K1(dim1) | BIO | 1 | >48 critical | Flat K | 332/R1 or 337.5/R1 | |
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K1(dim2) | BIO | 1 | ||||
| Number textbox | R [mm] | R [mm] | BIO --> KER | KR(dim1) | Radius | ((R1+R2)/2) | check dim | |||
| Number textbox | R2 [mm] | R2 [mm] | BIO --> KER | K2(dim3) | BIO | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO --> KER | K2(dim1) | BIO | 1 | Steep K | 332/R2 or 337.5/R2 | Should be K2(dim1) - unit mm | |
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K2(dim2) | BIO | 1 | ||||
| Number textbox | K [D] | K [Dpt] | BIO --> KER | KR(dim2) | K Index/R | check dim | ||||
| Dropdown | K Index | K index | BIO --> KER | REFIND | Refractive index | new item added - check | ||||
| Number textbox | ∆ K [D] | ∆ K [Dpt] | BIO --> KER | Asigmatism ??? | K1-K2 | check the name, AST and AXIS from tomo and topo? CAST(dim1) ? | ||||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | CAST(dim2) ? |
Mockup
