Dev:Subform-block Posterior Cornea
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | XML import |
|---|---|---|---|---|---|---|---|---|---|
| Number textbox | PR1 [mm] | PR1 [mm] | POSCOR | K1(dim3) | BIO | <MaximalRadius> | |||
| Number textbox | PK1 [D] | PK1 [Dpt] | POSCOR | K1(dim1) | BIO | 40/R1 | <FlatK> | ||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K1(dim2) | BIO | <MaximalAxis> | |||
| Number textbox | PR [mm] | PR [mm] | POSCOR | KR(dim1) | BIO | ||||
| Number textbox | PR2 [mm] | PR2 [mm] | POSCOR | K2(dim3) | BIO | <MinimalRadius> | |||
| Number textbox | PK2 [D] | PK2 [Dpt] | POSCOR | K2(dim1) | BIO | 40/R2 | <SteepK> | ||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K2(dim2) | BIO | <MinimalAxis> | |||
| Number textbox | PK [D] | PK [Dpt] | POSCOR | KR(dim2) | BIO | ||||
| Number textbox | ∆ PK [D] | ∆ PK [Dpt] | POSCOR | CAST(dim1) | BIO | TK1-TK2 @ A1
or TK2- TK1 @ A2 |
<DeltaD> | ||
| Number textbox | Axis [°] | Achse [°] | POSCOR | CAST(dim2) | BIO | <DeltaAxis> |
Mockup
