Dev:Subform-block Posterior Cornea
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula |
|---|---|---|---|---|---|---|---|---|
| Number textbox | PR1 [mm] | PR1 [mm] | POSCOR | K1(dim3) | BIO | |||
| Number textbox | PK1 [D] | PK1 [Dpt] | POSCOR | K1(dim1) | BIO | |||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K1(dim2) | BIO | |||
| Number textbox | PR [mm] | PR [mm] | POSCOR | KR(dim1) | BIO | |||
| Number textbox | PR2 [mm] | PR2 [mm] | POSCOR | K2(dim3) | BIO | |||
| Number textbox | PK2 [D] | PK2 [Dpt] | POSCOR | K2(dim1) | BIO | |||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K2(dim2) | BIO | |||
| Number textbox | PK [D] | PK [Dpt] | POSCOR | KR(dim2) | BIO | |||
| Dropdown | K Index | K index | POSCOR | REFIND | BIO | |||
| Number textbox | ∆ PK [D] | ∆ PK [Dpt] | POSCOR | CAST(dim1) | BIO | TK1-TK2 @ A1
or TK2- TK1 @ A2 | ||
| Number textbox | Axis [°] | Achse [°] | POSCOR | CAST(dim2) | BIO |
Mockup
