Dev:Subform-block Total Keratometry
Block fields[edit | edit source]
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | |
|---|---|---|---|---|---|---|---|
| Number textbox | TR1 [mm] | TR1 [mm] | |||||
| Number textbox | TK1 [mm] | TK1 [mm] | |||||
| Number textbox | TAxis [°] | TAchse [°] | |||||
| Number textbox | TR [mm] | TR [mm] | |||||
| Number textbox | TR2 [mm] | TR2 [mm] | |||||
| Number textbox | TK2 [mm] | TK2 [mm] | |||||
| Number textbox | TAxis [°] | TAchse [°] | |||||
| Number textbox | TK [dpt] | TK [dpt] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ TK [dpt] | ∆ TK [dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
