Dev:Opthalmology documentation forms: Difference between revisions
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
!Description [EN] | !Description [EN] | ||
!Description [DE] | !Description [DE] | ||
!Available on encounter type | |||
|- | |- | ||
|[[Dev:Subform Anamnesis|Anamnesis]] | |[[Dev:Subform Anamnesis|Anamnesis]] | ||
| Line 34: | Line 35: | ||
| | | | ||
| | | | ||
|General | |||
Surgery plan | |||
Historical | |||
|- | |- | ||
|[[Dev:Subform Refraction & Visual Acuity|Refraction & Visual Acuity]] | |[[Dev:Subform Refraction & Visual Acuity|Refraction & Visual Acuity]] | ||
| Line 39: | Line 43: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform Overview|Overview]] | |[[Dev:Subform Overview|Overview]] | ||
| Line 44: | Line 49: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform Biometry|Biometry]] | |[[Dev:Subform Biometry|Biometry]] | ||
| Line 49: | Line 55: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Bio Summary and Lenses|Bio Summary and Lenses]] | |[[Dev:Bio Summary and Lenses|Bio Summary and Lenses]] | ||
| Line 54: | Line 61: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform Anterior Segment|Anterior segment]] | |[[Dev:Subform Anterior Segment|Anterior segment]] | ||
| Line 59: | Line 67: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform IOP|IOP]] | |[[Dev:Subform IOP|IOP]] | ||
| Line 64: | Line 73: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform OCT (VAA)|OCT (VAA)]] | |[[Dev:Subform OCT (VAA)|OCT (VAA)]] | ||
| Line 69: | Line 79: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform Posterior Segment|Posterior Segment]] | |[[Dev:Subform Posterior Segment|Posterior Segment]] | ||
| Line 74: | Line 85: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform OCT (Macula)|OCT (Macula)]] | |[[Dev:Subform OCT (Macula)|OCT (Macula)]] | ||
| Line 79: | Line 91: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform OCT (RNFL)|OCT (RNFL)]] | |[[Dev:Subform OCT (RNFL)|OCT (RNFL)]] | ||
| Line 84: | Line 97: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Subform Medications|Medications]] | |[[Dev:Subform Medications|Medications]] | ||
| Line 89: | Line 103: | ||
| | | | ||
| | | | ||
|General | |||
Surgery plan | |||
Historical | |||
|- | |- | ||
|[[Dev:Subform Work Excuse|Work Excuse]] | |[[Dev:Subform Work Excuse|Work Excuse]] | ||
| Line 94: | Line 112: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Laser Treatment|Laser Treatment]] | |[[Dev:Laser Treatment|Laser Treatment]] | ||
| Line 99: | Line 118: | ||
| | | | ||
| | | | ||
|General | |||
Surgery | |||
|- | |- | ||
|[[Dev:Evaluation and Proceedings|Evaluation and Proceedings]] | |[[Dev:Evaluation and Proceedings|Evaluation and Proceedings]] | ||
| Line 104: | Line 125: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Amsler Grid|Amsler Grid]] | |[[Dev:Amsler Grid|Amsler Grid]] | ||
| Line 109: | Line 131: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Tomography|Tomography]] | |[[Dev:Tomography|Tomography]] | ||
| Line 114: | Line 137: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Topography|Topography]] | |[[Dev:Topography|Topography]] | ||
| Line 119: | Line 143: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Manual perimetry|Manual perimetry]] | |[[Dev:Manual perimetry|Manual perimetry]] | ||
| Line 124: | Line 149: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Specular microscopy|Specular microscopy]] | |[[Dev:Specular microscopy|Specular microscopy]] | ||
| Line 129: | Line 155: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Schirmer test|Schirmer test]] | |[[Dev:Schirmer test|Schirmer test]] | ||
| Line 134: | Line 161: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Anamnesis|Anamnesis]] | |[[Dev:Anamnesis|Anamnesis]] | ||
| Line 139: | Line 167: | ||
|Without localization | |Without localization | ||
| | | | ||
|General | |||
Surgery plan | |||
Historycal | |||
|- | |- | ||
|Tear analysis | |Tear analysis | ||
| Line 144: | Line 175: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Surgery plan for intraocular injection|Surgery plan for intraocular injection]] | |[[Dev:Surgery plan for intraocular injection|Surgery plan for intraocular injection]] | ||
| Line 149: | Line 181: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Intervention | |Intervention | ||
| Line 154: | Line 187: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Fundus photo | |Fundus photo | ||
| Line 159: | Line 193: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Surgery plan for refractive surgery|Surgery plan for refractive surgery]] | |[[Dev:Surgery plan for refractive surgery|Surgery plan for refractive surgery]] | ||
| Line 164: | Line 199: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Ultrasound | |Ultrasound | ||
| Line 169: | Line 205: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Fluorescence angiography | |Fluorescence angiography | ||
| Line 174: | Line 211: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Surgery plan for cataract surgery|Surgery plan for cataract surgery]] | |[[Dev:Surgery plan for cataract surgery|Surgery plan for cataract surgery]] | ||
| Line 179: | Line 217: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Surgery | |Surgery | ||
| Line 184: | Line 223: | ||
|Cataract surgery | |Cataract surgery | ||
|Kataraktoperation | |Kataraktoperation | ||
|Surgery | |||
|- | |- | ||
|Findings | |Findings | ||
| Line 189: | Line 229: | ||
| | | | ||
|für Nachuntersuchung | |für Nachuntersuchung | ||
|General | |||
|- | |- | ||
|Visual fields | |Visual fields | ||
| Line 194: | Line 235: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Surgery | |Surgery | ||
| Line 199: | Line 241: | ||
|General surgery | |General surgery | ||
|Allgemeine operation | |Allgemeine operation | ||
|Surgery | |||
|- | |- | ||
|Abberometry | |Abberometry | ||
| Line 204: | Line 247: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Other | |Other | ||
| Line 209: | Line 253: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|[[Dev:Surgery plan for general surgery|Surgery plan for general surgery]] | |[[Dev:Surgery plan for general surgery|Surgery plan for general surgery]] | ||
| Line 214: | Line 259: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Complications | |Complications | ||
| Line 219: | Line 265: | ||
|during cataract surgery | |during cataract surgery | ||
|bei Kataraktoperation | |bei Kataraktoperation | ||
|General | |||
|- | |- | ||
|Re-surgery plan for refractive surgery | |Re-surgery plan for refractive surgery | ||
| Line 224: | Line 271: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Fitting protocol | |Fitting protocol | ||
| Line 229: | Line 277: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Pupillometry | |Pupillometry | ||
| Line 234: | Line 283: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Neuroophthalmology | |Neuroophthalmology | ||
| Line 239: | Line 289: | ||
| | | | ||
| | | | ||
|General | |||
|- | |- | ||
|Surgery | |Surgery | ||
| Line 244: | Line 295: | ||
|Refractive surgery | |Refractive surgery | ||
|Refraktive Operation | |Refraktive Operation | ||
|Surgery | |||
|- | |- | ||
|Refractive screening | |Refractive screening | ||
| Line 249: | Line 301: | ||
| | | | ||
| | | | ||
|General | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 11:01, 21 May 2024
Masks - General
Data sets
Patient Data Sets
Patient Data Items
Procedures
Devices
Device Types
Required Person Roles
Units
Documentation Context
Available Subforms
| Name [EN] | Name [DE] | Description [EN] | Description [DE] | Available on encounter type |
|---|---|---|---|---|
| Anamnesis | Anamnese | General
Surgery plan Historical | ||
| Refraction & Visual Acuity | Refraktion & Visus | General | ||
| Overview | Übersicht | General | ||
| Biometry | Biometrie | General | ||
| Bio Summary and Lenses | Bio Zusammenfassung und Linsen | General | ||
| Anterior segment | Vordere Augenabschnitte | General | ||
| IOP | IOD | General | ||
| OCT (VAA) | OCT (VAA) | General | ||
| Posterior Segment | Hintere Augenabschnitte | General | ||
| OCT (Macula) | OCT (Macula) | General | ||
| OCT (RNFL) | OCT (RNFL) | General | ||
| Medications | Medikamente | General
Surgery plan Historical | ||
| Work Excuse | Arbeitsunfähigkeit | General | ||
| Laser Treatment | Laserbehandlung | General
Surgery | ||
| Evaluation and Proceedings | Beurteilung & Prozedere | General | ||
| Amsler Grid | Amslergitter | General | ||
| Tomography | Tomographie | General | ||
| Topography | Topographie | General | ||
| Manual perimetry | Manuelle Perimetrie | General | ||
| Specular microscopy | Spiegelmikroskope | General | ||
| Schirmer test | Schirmer-Test | General | ||
| Anamnesis | Anamnese | Without localization | General
Surgery plan Historycal | |
| Tear analysis | Tränenanalyse | General | ||
| Surgery plan for intraocular injection | Operationsplan für Intraokulare Injektion | General | ||
| Intervention | Intervention | General | ||
| Fundus photo | Fundusfoto | General | ||
| Surgery plan for refractive surgery | Operationsplan für refraktive Operation | General | ||
| Ultrasound | Ultraschall | General | ||
| Fluorescence angiography | Fluoreszenzangiographie | General | ||
| Surgery plan for cataract surgery | Operationsplan für Kataraktoperartion | General | ||
| Surgery | Operation | Cataract surgery | Kataraktoperation | Surgery |
| Findings | Befunde | für Nachuntersuchung | General | |
| Visual fields | Gesichtsfeld | General | ||
| Surgery | Operation | General surgery | Allgemeine operation | Surgery |
| Abberometry | Abberometrie | General | ||
| Other | Sonstige | General | ||
| Surgery plan for general surgery | Operationsplan für allgemeine Operation | General | ||
| Complications | Komplikationen | during cataract surgery | bei Kataraktoperation | General |
| Re-surgery plan for refractive surgery | Re-Operationsplan für refraktive Operation | General | ||
| Fitting protocol | Anpassungsprotokoll | General | ||
| Pupillometry | Pupillometrie | General | ||
| Neuroophthalmology | Neuroophthalmologie | General | ||
| Surgery | Operation | Refractive surgery | Refraktive Operation | Surgery |
| Refractive screening | Refraktive Kurzuntersuchung | General |
| Name [EN] | Name [DE] | Description [EN] | Description [DE] |
|---|---|---|---|