Dev:Subform-block White to white: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 97: | Line 97: | ||
== Mockup == | == Mockup == | ||
[[File:MicrosoftTeams-image ( | [[File:MicrosoftTeams-image (8).png|left|thumb]] | ||
Revision as of 11:39, 13 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula |
|---|---|---|---|---|---|---|---|---|
| Number textbox | WtW [mm] | WzW [mm] | BIO --> PSWTW | WTW | BIO | - | change set and type/ white to white diameter | |
| Number textbox | X [mm] | X [mm] | PSWTW | BIO | WTW center X | |||
| Number textbox | Y [mm] | Y [mm] | PSWTW | BIO | WTW center Y | |||
| Number textbox | P [mm] | P [mm] | PSWTW | BIO | Pupil diameter | |||
| Number textbox | X [mm] | X [mm] | PSWTW | BIO | Pupil center X | |||
| Number textbox | Y [mm] | Y [mm] | PSWTW | BIO | Pupil center Y | |||
| Number textbox | CW-chord [mm] | CW-chord [mm] | PSWTW | dim1 | BIO | J gives us a formula | To be sent by Jascha | |
| Number textbox | Axis [°] | Ache [°] | PSWTW | dim2 | BIO | To be sent by Jascha |
Mockup
