Dev:Subform-block Posterior Cornea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
!Step | !Step | ||
!Comment | !Comment | ||
! | !Formula | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 21: | Line 21: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 107: | Line 107: | ||
|∆ PK [Dpt] | |∆ PK [Dpt] | ||
|POSCOR | |POSCOR | ||
|CAST(dim1) | |||
|CAST(dim1) | |||
|BIO | |BIO | ||
| | | | ||
| | | | ||
| | |TK1-TK2 @ A1 | ||
or | |||
TK2- TK1 @ A2 | |||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 120: | Line 120: | ||
|Achse [°] | |Achse [°] | ||
|POSCOR | |POSCOR | ||
|CAST(dim2) | |CAST(dim2) | ||
|BIO | |BIO | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 12:51, 12 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula |
|---|---|---|---|---|---|---|---|---|
| Number textbox | PR1 [mm] | PR1 [mm] | POSCOR | K1(dim3) | BIO | |||
| Number textbox | PK1 [D] | PK1 [Dpt] | POSCOR | K1(dim1) | BIO | |||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K1(dim2) | BIO | |||
| Number textbox | PR [mm] | PR [mm] | POSCOR | KR(dim1) | BIO | |||
| Number textbox | PR2 [mm] | PR2 [mm] | POSCOR | K2(dim3) | BIO | |||
| Number textbox | PK2 [D] | PK2 [Dpt] | POSCOR | K2(dim1) | BIO | |||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K2(dim2) | BIO | |||
| Number textbox | PK [D] | PK [Dpt] | POSCOR | KR(dim2) | BIO | |||
| Dropdown | K Index | K index | POSCOR | REFIND | BIO | |||
| Number textbox | ∆ PK [D] | ∆ PK [Dpt] | POSCOR | CAST(dim1) | BIO | TK1-TK2 @ A1
or TK2- TK1 @ A2 | ||
| Number textbox | Axis [°] | Achse [°] | POSCOR | CAST(dim2) | BIO |
Mockup
