Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
|- | |- | ||
|Dropdown | |Dropdown | ||
| | |LVC | ||
| | | | ||
| | | | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|Dropdown | |Dropdown | ||
| | |VBS | ||
|GS | |GS | ||
|VIT | |VIT | ||
| Line 88: | Line 88: | ||
|SPH | |SPH | ||
|BIO | |BIO | ||
| 0.25 | |0.25 | ||
| | | | ||
| | | | ||
| Line 97: | Line 97: | ||
|Comment | |Comment | ||
|Comment | |Comment | ||
|Bemerkungen | | Bemerkungen | ||
|BIO | |BIO | ||
|COMM | |COMM | ||
|BIO | | BIO | ||
| - | | - | ||
| | | | ||
| Line 114: | Line 114: | ||
|AXL | |AXL | ||
|BIO | |BIO | ||
| 0.01 | |0.01 | ||
| | | | ||
| | | | ||
| Line 124: | Line 124: | ||
|ACD [mm] | |ACD [mm] | ||
|EXT VKT [mm] | |EXT VKT [mm] | ||
|BIO | |BIO | ||
|ACD | |ACD | ||
|BIO | |BIO | ||
| 0.01 | |0.01 | ||
| | | | ||
| | | | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | | AQD [mm] | ||
|INT VKT [mm] | |INT VKT [mm] | ||
|BIO | |BIO | ||
|AQD | |AQD | ||
|BIO | |BIO | ||
| Line 151: | Line 151: | ||
|LD [mm] | |LD [mm] | ||
|BIO | |BIO | ||
|LNT | |LNT | ||
|BIO | |BIO | ||
|0.01 | |0.01 | ||
| Line 161: | Line 161: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | |CRW1 | ||
| | | | ||
| | | | ||
| Line 176: | Line 176: | ||
|CCT [µm] | |CCT [µm] | ||
|ZHD [µm] | |ZHD [µm] | ||
|TOMO | |TOMO | ||
|CCT | |CCT | ||
|BIO | |BIO | ||
| Line 187: | Line 187: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|R1 [mm] | |R1 [mm] | ||
|R1 [mm] | |R1 [mm] | ||
|BIO --> KER | |BIO --> KER | ||
| Line 203: | Line 203: | ||
|K1 [Dpt] | |K1 [Dpt] | ||
|BIO --> KER | |BIO --> KER | ||
|K1(dim1) | |K1(dim1) | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | | | ||
|>48 | |>48 | ||
|Flat K | |Flat K | ||
|332/R1 or 337.5/R1 | |332/R1 or 337.5/R1 | ||
| Line 256: | Line 256: | ||
|BIO --> KER | |BIO --> KER | ||
|K2(dim1) | |K2(dim1) | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|Steep K | | Steep K | ||
|332/R2 or 337.5/R2 | |332/R2 or 337.5/R2 | ||
| | | | ||
| Line 266: | Line 266: | ||
|Number textbox | |Number textbox | ||
|Axis [°] | |Axis [°] | ||
|Achse [°] | | Achse [°] | ||
|BIO --> KER | | BIO --> KER | ||
|K2(dim2) | |K2(dim2) | ||
|BIO | | BIO | ||
|1 | |1 | ||
| | | | ||
| Line 321: | Line 321: | ||
|BIO --> KER | |BIO --> KER | ||
|CAST(dim2) | |CAST(dim2) | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | | | ||
| Line 331: | Line 331: | ||
==Mockup == | |||
== Mockup == | |||
[[File:Biometry - IOL700.png|left|349x349px]] | [[File:Biometry - IOL700.png|left|349x349px]] | ||
Revision as of 12:47, 12 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula | Questions? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO | ||||
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |||||
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |||||
| Dropdown | LVC | - | Lens State (treated, untreated- refsurgery)
TS: Laser Vision Correction/ Augenlaserkorektur [myopic,hyporopic] |
||||||||
| Dropdown | VBS | GS | VIT | VBS | BIO | - | Vitreous Body State | ||||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | 0.25 | |||||
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |||||
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | 0.01 | |||||
| Number textbox | ACD [mm] | EXT VKT [mm] | BIO | ACD | BIO | 0.01 | |||||
| Number textbox | AQD [mm] | INT VKT [mm] | BIO | AQD | BIO | 0.01 | ACD-CCT | ||||
| Number textbox | LT [mm] | LD [mm] | BIO | LNT | BIO | 0.01 | Lens thickness | ||||
| Number textbox | CRW1 | 0.01 | formula will come from J | ||||||||
| Number textbox | CCT [µm] | ZHD [µm] | TOMO | CCT | BIO | 1 | >=400 and <480 | <400 | Central corneal thickness | ||
| Number textbox | R1 [mm] | R1 [mm] | BIO --> KER | K1(dim3) | BIO | 1 | Maximal Radius | ||||
| Number textbox | K1 [D] | K1 [Dpt] | BIO --> KER | K1(dim1) | BIO | 1 | >48 | Flat K | 332/R1 or 337.5/R1 | ||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K1(dim2) | BIO | 1 | |||||
| Number textbox | R [mm] | R [mm] | BIO --> KER | KR(dim1) | BIO | 1 | Radius | ((R1+R2)/2) | |||
| Number textbox | R2 [mm] | R2 [mm] | BIO --> KER | K2(dim3) | BIO | 1 | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO --> KER | K2(dim1) | BIO | 1 | Steep K | 332/R2 or 337.5/R2 | |||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K2(dim2) | BIO | 1 | |||||
| Number textbox | K [D] | K [Dpt] | BIO --> KER | KR(dim2) | BIO | 1 | K Index/R | ||||
| Dropdown | K Index | K index | BIO --> KER | REFIND | BIO | - | Refractive index | ||||
| Number textbox | ∆ K [D] | ∆ K [Dpt] | BIO --> KER | CAST(dim1) | BIO | 1 | Asigmatism | K1-K2 | |||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | CAST(dim2) | BIO | 1 |
Mockup
