Dev:PAX.Portal Application Development: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
! colspan="2" |Communication Partners | ! colspan="2" |Communication Partners | ||
!Controller | !Controller | ||
!Controller Type | |||
!Activating BP/NR-Roles | !Activating BP/NR-Roles | ||
! | ! | ||
| Line 19: | Line 20: | ||
| rowspan="2" |PAX.Portals | | rowspan="2" |PAX.Portals | ||
|SDC Travel Service Requests | |SDC Travel Service Requests | ||
|Fully Indexed | |||
|Passenger, PAX.Portal | |Passenger, PAX.Portal | ||
| | | | ||
|- | |- | ||
|LDC PAX-Portal Request Overview | |LDC PAX-Portal Request Overview | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|Portal may have multipe requests from multiple patients | |Portal may have multipe requests from multiple patients | ||
| Line 30: | Line 33: | ||
| rowspan="3" |PAX.Portals | | rowspan="3" |PAX.Portals | ||
|SDC Travel Groups | |SDC Travel Groups | ||
|Plain | |||
|Travel.Partner, PAX.Portal | |Travel.Partner, PAX.Portal | ||
| | | | ||
|- | |- | ||
|SDC Travel Agents & Users | |SDC Travel Agents & Users | ||
|Plain | |||
|Travel.Partner, PAX.Portal | |Travel.Partner, PAX.Portal | ||
|For logging in travel partner users (with delegated authentication) | |For logging in travel partner users (with delegated authentication) | ||
|- | |- | ||
|LDC Patients of Travel Agent | |LDC Patients of Travel Agent | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|for reducing duplicate patient digitals | |for reducing duplicate patient digitals | ||
|- | |- | ||
| rowspan="4" |SLH - PAXPortalCarrierCoreExchange | | rowspan="4" |SLH - PAXPortalCarrierCoreExchange | ||
| rowspan="4" |Carriers | | rowspan="4" |Carriers (Core-Digital) | ||
| rowspan="4" |PAX.Portals | | rowspan="4" |PAX.Portals | ||
|SDC Carrier Flight Plan | |SDC Carrier Flight Plan | ||
|Fully Indexed | |||
|Carrier, PAX.Portal | |Carrier, PAX.Portal | ||
| | | | ||
|- | |- | ||
|SDC Carrier Ports | |SDC Carrier Ports | ||
|Plain | |||
|Carrier, PAX.Portal | |Carrier, PAX.Portal | ||
| | | | ||
|- | |- | ||
|LDC Combined Flight Plans | |LDC Combined Flight Plans | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|The passenger can book for any carrier supported by any of the ocs a flight | |The passenger can book for any carrier supported by any of the ocs a flight | ||
|- | |- | ||
|LDC Combined Ports | |LDC Combined Ports | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|The passenger can book for any carrier supported by any of the ocs a flight | |The passenger can book for any carrier supported by any of the ocs a flight | ||
|- | |- | ||
| rowspan="5" |SLH - CarrierCoreOperationCenterExchange | | rowspan="5" |SLH - CarrierCoreOperationCenterExchange | ||
| rowspan="5" |Carriers | | rowspan="5" |Carriers (Core-Digital) | ||
| rowspan="5" |Operation Centers | | rowspan="5" |Operation Centers | ||
|SDC Carrier Supported Crafts | |SDC Carrier Supported Crafts | ||
|Plain | |||
|Carrier, Operation Center | |Carrier, Operation Center | ||
| | | | ||
|- | |- | ||
|SDC Carrier Flight Plan | |SDC Carrier Flight Plan | ||
|Fully Indexed | |||
|Carrier, Operation Center | |Carrier, Operation Center | ||
| | | | ||
|- | |- | ||
|SDC Carrier Brands | |SDC Carrier Brands | ||
|Plain | |||
|Carrier, Operation Center | |Carrier, Operation Center | ||
| | | | ||
|- | |- | ||
|LDC Combined Carrier Brands | |LDC Combined Carrier Brands | ||
| | |||
|Operation Center | |Operation Center | ||
|The OC may support multiple brands for which it is authorative | |The OC may support multiple brands for which it is authorative | ||
|- | |- | ||
|SDC Carrier Ports | |SDC Carrier Ports | ||
|Plain | |||
|Carrier, Operation Center | |Carrier, Operation Center | ||
| | | | ||
| Line 87: | Line 102: | ||
| rowspan="5" |PAX.Portal | | rowspan="5" |PAX.Portal | ||
|SDC Supported Carriers | |SDC Supported Carriers | ||
|Plain | |||
|PAX.Portal, Operation Center | |PAX.Portal, Operation Center | ||
| | | | ||
|- | |- | ||
|LDC Combined Carrierts | |LDC Combined Carrierts | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|This is held on the Portal for support of multiple Carriers | |This is held on the Portal for support of multiple Carriers | ||
|- | |- | ||
|LDC Combined Ports | |LDC Combined Ports | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|This is held on the Portal for support of multiple MOCs | |This is held on the Portal for support of multiple MOCs | ||
|- | |- | ||
|SDC Supported Services | |SDC Supported Services | ||
|Fully Indexed | |||
|PAX.Portal, Operation Center | |PAX.Portal, Operation Center | ||
|Provided by each MOC for carriers, which it is authorative for | |Provided by each MOC for carriers, which it is authorative for | ||
|- | |- | ||
|LDC Combined Services | |LDC Combined Services | ||
| | |||
|PAX.Portal | |PAX.Portal | ||
|This is held on the Portal for support of services from multiple MOCs from multiple carriers | |This is held on the Portal for support of services from multiple MOCs from multiple carriers | ||
| Line 110: | Line 130: | ||
| rowspan="3" |Travel Partner | | rowspan="3" |Travel Partner | ||
|SDC Travel Agents | |SDC Travel Agents | ||
|Plain | |||
|Operation Center, Travel Partner | |Operation Center, Travel Partner | ||
|Required for entering new requests by hand | |Required for entering new requests by hand | ||
|- | |- | ||
|SDC Group Requests | |SDC Group Requests | ||
|Plain | |||
|Operation Center, Travel Partner | |Operation Center, Travel Partner | ||
| | | | ||
|- | |- | ||
|LDC Combined Travel Groups | |LDC Combined Travel Groups | ||
| | |||
|Operation Centner | |Operation Centner | ||
|OC may have travel groups from multiple travel partners (extracted from requests) | |OC may have travel groups from multiple travel partners (extracted from requests) | ||
| Line 125: | Line 148: | ||
| rowspan="3" |Passenger | | rowspan="3" |Passenger | ||
|SDC Travel Service Requests | |SDC Travel Service Requests | ||
|Fully Indexed | |||
|Passenger, Operation Center | |Passenger, Operation Center | ||
| | | | ||
|- | |- | ||
|LDC Combined Patient List | |LDC Combined Patient List | ||
| | |||
|Operation Center | |Operation Center | ||
| | | | ||
|- | |- | ||
|LDC Combined Patient Requests | |LDC Combined Patient Requests | ||
| | |||
|Operation Center | |Operation Center | ||
| | | | ||
| Line 140: | Line 166: | ||
|Delivery Partners | |Delivery Partners | ||
|SDC Tasks | |SDC Tasks | ||
| | |||
|Delivery Parters, Operation Center | |Delivery Parters, Operation Center | ||
| | | | ||
Revision as of 08:46, 29 July 2025
List of screens
- Dev:PPA - Overview Screen - Personal digital to log in.
- Dev:PPA - Travel Partner Overview Screen - An overscreen, which allows a travel agent to see and manage the individual and group requests managed by the local company
- Dev:PPA - Travel Agent Overview Screen - Couple more buttons for group requests and different display for group requests
- Dev:PPA - Service Request Flow - This holds a couple of screens which are guiding the user through the process of creation of a new service request. This flow is also required for editing or sending the request later.
- Dev:PPA - Delete and Cancel Flow - Drafts can be deleted. Requests, which have already been sent can only be "Requested to cancel".
List of SLHs
| Communication Partners | Controller | Controller Type | Activating BP/NR-Roles | |||
|---|---|---|---|---|---|---|
| SLH - PAXPortalPatientDataExchange | Passengers | PAX.Portals | SDC Travel Service Requests | Fully Indexed | Passenger, PAX.Portal | |
| LDC PAX-Portal Request Overview | PAX.Portal | Portal may have multipe requests from multiple patients | ||||
| SLH - PAXPortalTravelPartnerExchange | Travel partners | PAX.Portals | SDC Travel Groups | Plain | Travel.Partner, PAX.Portal | |
| SDC Travel Agents & Users | Plain | Travel.Partner, PAX.Portal | For logging in travel partner users (with delegated authentication) | |||
| LDC Patients of Travel Agent | PAX.Portal | for reducing duplicate patient digitals | ||||
| SLH - PAXPortalCarrierCoreExchange | Carriers (Core-Digital) | PAX.Portals | SDC Carrier Flight Plan | Fully Indexed | Carrier, PAX.Portal | |
| SDC Carrier Ports | Plain | Carrier, PAX.Portal | ||||
| LDC Combined Flight Plans | PAX.Portal | The passenger can book for any carrier supported by any of the ocs a flight | ||||
| LDC Combined Ports | PAX.Portal | The passenger can book for any carrier supported by any of the ocs a flight | ||||
| SLH - CarrierCoreOperationCenterExchange | Carriers (Core-Digital) | Operation Centers | SDC Carrier Supported Crafts | Plain | Carrier, Operation Center | |
| SDC Carrier Flight Plan | Fully Indexed | Carrier, Operation Center | ||||
| SDC Carrier Brands | Plain | Carrier, Operation Center | ||||
| LDC Combined Carrier Brands | Operation Center | The OC may support multiple brands for which it is authorative | ||||
| SDC Carrier Ports | Plain | Carrier, Operation Center | ||||
| SLH - PAXPortalOperationCenterExchange | Operation Centers | PAX.Portal | SDC Supported Carriers | Plain | PAX.Portal, Operation Center | |
| LDC Combined Carrierts | PAX.Portal | This is held on the Portal for support of multiple Carriers | ||||
| LDC Combined Ports | PAX.Portal | This is held on the Portal for support of multiple MOCs | ||||
| SDC Supported Services | Fully Indexed | PAX.Portal, Operation Center | Provided by each MOC for carriers, which it is authorative for | |||
| LDC Combined Services | PAX.Portal | This is held on the Portal for support of services from multiple MOCs from multiple carriers | ||||
| SLH - SARATravelPartnerExchange | Operation Center | Travel Partner | SDC Travel Agents | Plain | Operation Center, Travel Partner | Required for entering new requests by hand |
| SDC Group Requests | Plain | Operation Center, Travel Partner | ||||
| LDC Combined Travel Groups | Operation Centner | OC may have travel groups from multiple travel partners (extracted from requests) | ||||
| SLH - SARAPAXExchange | Operation Centers | Passenger | SDC Travel Service Requests | Fully Indexed | Passenger, Operation Center | |
| LDC Combined Patient List | Operation Center | |||||
| LDC Combined Patient Requests | Operation Center | |||||
| SLH - SARADeliveryPartnerExchange | Operation Center | Delivery Partners | SDC Tasks | Delivery Parters, Operation Center | ||