Dev:Subform-block Posterior Cornea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|PK1 [ | |PK1 [D] | ||
|PK1 [ | |PK1 [Dpt] | ||
|POSCOR | |POSCOR | ||
|K1(dim1) | |K1(dim1) | ||
| Line 64: | Line 64: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|PK2 [ | |PK2 [D] | ||
|PK2 [ | |PK2 [Dpt] | ||
|POSCOR | |POSCOR | ||
|K2(dim1) | |K2(dim1) | ||
Revision as of 07:24, 6 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Question? |
|---|---|---|---|---|---|---|---|---|
| Number textbox | PR1 [mm] | PR1 [mm] | POSCOR | K1(dim3) | BIO | check set? do we already have something that we can use | ||
| Number textbox | PK1 [D] | PK1 [Dpt] | POSCOR | K1(dim1) | BIO | |||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K1(dim2) | BIO | |||
| Number textbox | PR [mm] | PR [mm] | POSCOR | KR(dim1) | BIO | |||
| Number textbox | PR2 [mm] | PR2 [mm] | POSCOR | K2(dim3) | BIO | |||
| Number textbox | PK2 [D] | PK2 [Dpt] | POSCOR | K2(dim1) | BIO | |||
| Number textbox | PAxis [°] | PAchse [°] | POSCOR | K2(dim2) | BIO | |||
| Number textbox | PK [D] | PK [Dpt] | POSCOR | KR(dim2) | BIO | |||
| Dropdown | K Index | K index | POSCOR | REFIND | BIO | |||
| Number textbox | ∆ PK [D] | ∆ PK [Dpt] | POSCOR | BIO | CAST(dim1)? | |||
| Number textbox | Axis [°] | Achse [°] | POSCOR | BIO | CAST(dim2)? |
Mockup
