Dev:Subform-block Total Keratometry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|TR1 [mm] | |TR1 [mm] | ||
|TOKER | |TOKER | ||
|K1( | |K1(dim3) | ||
|BIO | |BIO | ||
| | | | ||
| Line 62: | Line 62: | ||
|TR2 [mm] | |TR2 [mm] | ||
|TOKER | |TOKER | ||
|K2( | |K2(dim3) | ||
|BIO | |BIO | ||
| | | | ||
| Line 95: | Line 95: | ||
|TK [Dpt] | |TK [Dpt] | ||
|TOKER | |TOKER | ||
|KR( | |KR(dim2) | ||
|BIO | |BIO | ||
| | | | ||
| Line 122: | Line 122: | ||
| | | | ||
| | | | ||
| | |CAST(dim1)? | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 133: | Line 133: | ||
| | | | ||
| | | | ||
| | |CAST(dim2)? | ||
|} | |} | ||
== Mockup == | == Mockup == | ||
[[File:MicrosoftTeams-image (7).png|left|thumb]] | [[File:MicrosoftTeams-image (7).png|left|thumb]] | ||
Revision as of 08:42, 5 April 2023
Block fields[edit | edit source]
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | Question |
|---|---|---|---|---|---|---|---|---|---|
| Number textbox | TR1 [mm] | TR1 [mm] | TOKER | K1(dim3) | BIO | ||||
| Number textbox | TK1 [D] | TK1 [dpt] | TOKER | K1(dim1) | BIO | ||||
| Number textbox | TAxis [°] | Achse [°] | TOKER | K1(dim2) | BIO | ||||
| Number textbox | TR [mm] | TR [mm] | TOKER | KR(dim1) | BIO | ||||
| Number textbox | TR2 [mm] | TR2 [mm] | TOKER | K2(dim3) | BIO | ||||
| Number textbox | TK2 [D] | TK2 [dpt] | TOKER | K2(dim1) | BIO | ||||
| Number textbox | TAxis [°] | Achse [°] | TOKER | K2(dim2) | BIO | ||||
| Number textbox | TK [D] | TK [Dpt] | TOKER | KR(dim2) | BIO | ||||
| Dropdown | K Index | K index | TOKER | REFIND | BIO | ||||
| Number textbox | ∆ TK [D] | ∆ TK [Dpt] | TOKER | BIO | CAST(dim1)? | ||||
| Number textbox | Axis [°] | Achse [°] | TOKER | BIO | CAST(dim2)? |
Mockup
