Dev:Subform-block Posterior Cornea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 76: | Line 76: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|PK [ | |PK [D] | ||
|PK [dpt] | |PK [dpt] | ||
| | | | ||
| Line 94: | Line 94: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|∆ PK [ | |∆ PK [D] | ||
|∆ PK [dpt] | |∆ PK [dpt] | ||
| | | | ||
Revision as of 09:41, 4 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment |
|---|---|---|---|---|---|---|---|
| Number textbox | PR1 [mm] | PR1 [mm] | |||||
| Number textbox | PK1 [mm] | PK1 [mm] | |||||
| Number textbox | PAxis [°] | PAchse [°] | |||||
| Number textbox | PR [mm] | PR [mm] | |||||
| Number textbox | PR2 [mm] | PR2 [mm] | |||||
| Number textbox | PK2 [mm] | PK2 [mm] | |||||
| Number textbox | PAxis [°] | PAchse [°] | |||||
| Number textbox | PK [D] | PK [dpt] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ PK [D] | ∆ PK [dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
