Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 94: | Line 94: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|<span style="color:red">AQD</span> | |<span style="color:red">AQD [mm]</span> | ||
| | | | ||
|BIO | |||
|AQD | |||
|BIO | |||
| | | | ||
| | |(Aquaeous depth) | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
Revision as of 09:36, 4 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment |
|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO |
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |
| Dropdown | LVC | Lens State (treated, untreated- refsurgery) | |||||
| Dropdown | GS | BIO | VBS | BIO | Vitreous Body State | ||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | - | |
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | - | Axial length |
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | - | Anterior chamber depth |
| Number textbox | AQD [mm] | BIO | AQD | BIO | (Aquaeous depth) | ||
| Number textbox | LT [mm] | LD [mm] | ??? Lens thickness - check with Jascha thicknesses that we have | ||||
| Number textbox | CRW1 | ??? | |||||
| Number textbox | CCT [µm] | ZHD [µm] | CCT | Central corneal thickness | |||
| Number textbox | R1 [mm] | R1 [mm] | Maximal Radius | ||||
| Number textbox | K1 [D] | K1 [Dpt] | BIO | K1(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K1(dim2) | BIO | 1 | |
| Number textbox | R [mm] | R [mm] | Radius | ||||
| Number textbox | R2 [mm] | R2 [mm] | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO | K2(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K2(dim2) | BIO | 1 | |
| Number textbox | K [dpt] | K [dpt] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ K [dpt] | ∆ K [dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
