Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|BIO | |BIO | ||
|MESD | |MESD | ||
|BIO | |BIO | ||
| - | | - | ||
| Line 125: | Line 71: | ||
|BIO | |BIO | ||
|COMM | |COMM | ||
|BIO | |||
| - | |||
| | |||
|- | |||
|Number textbox | |||
|AL [mm] | |||
|AL [mm] | |||
|BIO | |||
|AXL | |||
|BIO | |||
| - | |||
| | |||
|- | |||
|Number textbox | |||
|ACD [mm] | |||
|VKT [mm] | |||
|BIO | |||
|ACD | |||
|BIO | |BIO | ||
| - | | - | ||
| Line 139: | Line 103: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | |LT [mm] | ||
| | |LD [mm] | ||
| | | | ||
| | | | ||
| Line 148: | Line 112: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | |<span style="color:red">CRW1</span> | ||
| | | | ||
| | | | ||
| | | | ||
| Line 175: | Line 139: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | |K1 [D] | ||
| | |K1 [Dpt] | ||
|BIO | |||
|K1(dim1) | |||
|BIO | |||
|1 | |||
| | |||
|- | |||
|Number textbox | |||
|Axis [°] | |||
|Achse [°] | |||
|BIO | |||
|K1(dim2) | |||
|BIO | |||
|1 | |||
| | |||
|- | |||
|Number textbox | |||
|R [mm] | |||
|R [mm] | |||
| | | | ||
| | | | ||
| Line 184: | Line 166: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | |R2 [mm] | ||
| | |R2 [mm] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Number textbox | |||
|K2 [D] | |||
|K2 [Dpt] | |||
|BIO | |||
|K2(dim1) | |||
|BIO | |||
|1 | |||
| | | | ||
|- | |||
|Number textbox | |||
|Axis [°] | |||
|Achse [°] | |||
|BIO | |||
|K2(dim2) | |||
|BIO | |||
|1 | |||
| | | | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| | |K [dpt] | ||
| | |K [dpt] | ||
| | | | ||
| | | | ||
Revision as of 08:55, 4 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment |
|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO |
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |
| Dropdown | LVC | ||||||
| Dropdown | GS | ||||||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | - | |
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | - | |
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | - | |
| Number textbox | AQD | ||||||
| Number textbox | LT [mm] | LD [mm] | |||||
| Number textbox | CRW1 | ||||||
| Number textbox | ZHD [µm] | CCT [µm] | |||||
| Number textbox | R1 [mm] | R1 [mm] | |||||
| Number textbox | K1 [D] | K1 [Dpt] | BIO | K1(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K1(dim2) | BIO | 1 | |
| Number textbox | R [mm] | R [mm] | |||||
| Number textbox | R2 [mm] | R2 [mm] | |||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO | K2(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K2(dim2) | BIO | 1 | |
| Number textbox | K [dpt] | K [dpt] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ K [dpt] | ∆ K [dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
