Dev:Blood thinners: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!Field name EN | !Field name EN | ||
!Field name DE | !Field name DE | ||
|- | |- | ||
| | |Radio button --> radio | ||
|Yes | |Yes | ||
|Ja | |Ja | ||
|- | |- | ||
| | |Radio button --> radio | ||
|No | |No | ||
|Nein | |Nein | ||
|- | |- | ||
| | |Search bar | ||
|Specify medication | |Specify medication | ||
|Name Blutverdünner | |Name Blutverdünner | ||
|} | |} | ||
Search bar should search ZurRose catalogue. | |||
Pay attention to mark these medication as not prescribed. | |||
--> should be used in block Active medication | --> should be used in block Active medication | ||
Revision as of 12:15, 20 March 2025
Capture if patient takes any blood thinners at the moment.
This should be captured by a simple "yes" or "no". If "yes" is selected an optional text field can be filled out. That information needs to be transferred to surgery planning applications and as the surgery plan, which needs approval from surgeons.
| Field type | Field name EN | Field name DE |
|---|---|---|
| Radio button --> radio | Yes | Ja |
| Radio button --> radio | No | Nein |
| Search bar | Specify medication | Name Blutverdünner |
Search bar should search ZurRose catalogue.
Pay attention to mark these medication as not prescribed.
--> should be used in block Active medication