Ophtalmology Letter - Standard Encounter Letter: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) No edit summary |
Stefanseiler (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
! rowspan="2" |Retrieval Logic | ! rowspan="2" |Retrieval Logic | ||
! rowspan="2" |SourceEntity | ! rowspan="2" |SourceEntity | ||
| colspan="5" |RetrievalDependencies | |||
|- | |- | ||
!EN | !EN | ||
!DE | !DE | ||
!Encounter | |||
!Organ | !Organ | ||
!Procedure | !Procedure | ||
| Line 21: | Line 22: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 32: | Line 34: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 43: | Line 46: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 54: | Line 58: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 65: | Line 70: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 76: | Line 82: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 87: | Line 94: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 98: | Line 106: | ||
|Letter | |Letter | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 109: | Line 118: | ||
|Patient.BaseData | |Patient.BaseData | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 120: | Line 130: | ||
|Patient.BaseData | |Patient.BaseData | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 131: | Line 142: | ||
|Patient.BaseData | |Patient.BaseData | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 142: | Line 154: | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 166: | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 164: | Line 178: | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 175: | Line 190: | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 186: | Line 202: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 197: | Line 214: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 208: | Line 226: | ||
|Patient.Diagnoses.Ophthalmologic | |Patient.Diagnoses.Ophthalmologic | ||
|Patient.Diagnoses | |Patient.Diagnoses | ||
| | |||
|Eyes | |Eyes | ||
| | | | ||
| Line 219: | Line 238: | ||
|Encounter.Ophthalmology.Diagnoses | |Encounter.Ophthalmology.Diagnoses | ||
|Encounter.Diagnoses | |Encounter.Diagnoses | ||
|Yes | |||
|OS | |OS | ||
| | | | ||
| Line 230: | Line 250: | ||
|Encounter.Ophthalmology.Diagnoses | |Encounter.Ophthalmology.Diagnoses | ||
|Encounter.Diagnoses | |Encounter.Diagnoses | ||
|Yes | |||
|OD | |OD | ||
| | | | ||
| Line 241: | Line 262: | ||
|Encounter.BaseData | |Encounter.BaseData | ||
|Encounter | |Encounter | ||
| | |||
| | | | ||
| | | | ||
| Line 252: | Line 274: | ||
|Encounter.PlannedProcedures | |Encounter.PlannedProcedures | ||
|Procedures | |Procedures | ||
| | |||
| | | | ||
|LASIK | |LASIK | ||
| Line 263: | Line 286: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 274: | Line 298: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 285: | Line 310: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 296: | Line 322: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 307: | Line 334: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 318: | Line 346: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 329: | Line 358: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 340: | Line 370: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 351: | Line 382: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 362: | Line 394: | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 373: | Line 406: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 384: | Line 418: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 395: | Line 430: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 406: | Line 442: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 417: | Line 454: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 428: | Line 466: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 439: | Line 478: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 450: | Line 490: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 461: | Line 502: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OD | |OD | ||
| | | | ||
| Line 472: | Line 514: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 483: | Line 526: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 494: | Line 538: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 505: | Line 550: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 516: | Line 562: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 527: | Line 574: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 538: | Line 586: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 549: | Line 598: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 560: | Line 610: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 571: | Line 622: | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 582: | Line 634: | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|Encounter.DataSetItem | |Encounter.DataSetItem | ||
| | |||
|OS | |OS | ||
| | | | ||
| Line 588: | Line 641: | ||
|- | |- | ||
|anterior-segment_conjunktiva_od_findings | |anterior-segment_conjunktiva_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 599: | Line 653: | ||
|- | |- | ||
|anterior-segment_conjunktiva_od_conjunktiva | |anterior-segment_conjunktiva_od_conjunktiva | ||
| | |||
| | | | ||
| | | | ||
| Line 610: | Line 665: | ||
|- | |- | ||
|anterior-segment_conjunctiva_od_con_comm_comment | |anterior-segment_conjunctiva_od_con_comm_comment | ||
| | |||
| | | | ||
| | | | ||
| Line 621: | Line 677: | ||
|- | |- | ||
|anterior-segment_cornea_od_findings | |anterior-segment_cornea_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 632: | Line 689: | ||
|- | |- | ||
|anterior-segment_cornea_od_cornea | |anterior-segment_cornea_od_cornea | ||
| | |||
| | | | ||
| | | | ||
| Line 643: | Line 701: | ||
|- | |- | ||
|anterior-segment_cornea_od_cor_comm_comments | |anterior-segment_cornea_od_cor_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 654: | Line 713: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_od_findings | |anterior-segment_anterior-chamber-aqueous_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 665: | Line 725: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_od_anterior-chamber-aqueous | |anterior-segment_anterior-chamber-aqueous_od_anterior-chamber-aqueous | ||
| | |||
| | | | ||
| | | | ||
| Line 676: | Line 737: | ||
|- | |- | ||
|anterior-segment_iris-pupil_od_findings | |anterior-segment_iris-pupil_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 687: | Line 749: | ||
|- | |- | ||
|anterior-segment_iris-pupil_od_iris-pupil | |anterior-segment_iris-pupil_od_iris-pupil | ||
| | |||
| | | | ||
| | | | ||
| Line 698: | Line 761: | ||
|- | |- | ||
|anterior-segment_iris-and-pupil_od_ipu_comm_comments | |anterior-segment_iris-and-pupil_od_ipu_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 709: | Line 773: | ||
|- | |- | ||
|anterior-segment_lens_od_findings | |anterior-segment_lens_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 720: | Line 785: | ||
|- | |- | ||
|anterior-segment_lens_od_lens | |anterior-segment_lens_od_lens | ||
| | |||
| | | | ||
| | | | ||
| Line 731: | Line 797: | ||
|- | |- | ||
|anterior-segment_lens_od_lens_comm_comments | |anterior-segment_lens_od_lens_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 742: | Line 809: | ||
|- | |- | ||
|anterior-segment_conjunktiva_os_findings | |anterior-segment_conjunktiva_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 753: | Line 821: | ||
|- | |- | ||
|anterior-segment_conjunktiva_os_conjunktiva | |anterior-segment_conjunktiva_os_conjunktiva | ||
| | |||
| | | | ||
| | | | ||
| Line 764: | Line 833: | ||
|- | |- | ||
|anterior-segment_conjunctiva_os_con_comm_comments> | |anterior-segment_conjunctiva_os_con_comm_comments> | ||
| | |||
| | | | ||
| | | | ||
| Line 775: | Line 845: | ||
|- | |- | ||
|anterior-segment_cornea_os_findings | |anterior-segment_cornea_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 786: | Line 857: | ||
|- | |- | ||
|anterior-segment_cornea_os_cornea | |anterior-segment_cornea_os_cornea | ||
| | |||
| | | | ||
| | | | ||
| Line 797: | Line 869: | ||
|- | |- | ||
|anterior-segment_cornea_os_cor_comm_comments | |anterior-segment_cornea_os_cor_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 808: | Line 881: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_os_findings | |anterior-segment_anterior-chamber-aqueous_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 819: | Line 893: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_os_anterior-chamber-aqueous> | |anterior-segment_anterior-chamber-aqueous_os_anterior-chamber-aqueous> | ||
| | |||
| | | | ||
| | | | ||
| Line 830: | Line 905: | ||
|- | |- | ||
|anterior-segment_iris-pupil_os_findings | |anterior-segment_iris-pupil_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 841: | Line 917: | ||
|- | |- | ||
|anterior-segment_iris-pupil_os_iris-pupil | |anterior-segment_iris-pupil_os_iris-pupil | ||
| | |||
| | | | ||
| | | | ||
| Line 852: | Line 929: | ||
|- | |- | ||
|anterior-segment_iris-and-pupil_os_ipu_comm_comments | |anterior-segment_iris-and-pupil_os_ipu_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 863: | Line 941: | ||
|- | |- | ||
|anterior-segment_lens_os_findings | |anterior-segment_lens_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 874: | Line 953: | ||
|- | |- | ||
|anterior-segment_lens_os_lens | |anterior-segment_lens_os_lens | ||
| | |||
| | | | ||
| | | | ||
| Line 885: | Line 965: | ||
|- | |- | ||
|anterior-segment_lens_os_lens_comm_comments | |anterior-segment_lens_os_lens_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 896: | Line 977: | ||
|- | |- | ||
|posterior-segment_optic-disc_od_findings | |posterior-segment_optic-disc_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 907: | Line 989: | ||
|- | |- | ||
|posterior-segment_optic-disc_od_optic-disc | |posterior-segment_optic-disc_od_optic-disc | ||
| | |||
| | | | ||
| | | | ||
| Line 918: | Line 1,001: | ||
|- | |- | ||
|posterior-segment_optic-disc_od_pap_cdr_cd-ratio | |posterior-segment_optic-disc_od_pap_cdr_cd-ratio | ||
| | |||
| | | | ||
| | | | ||
| Line 929: | Line 1,013: | ||
|- | |- | ||
|posterior-segment_optic-disc_od_pap_comm_comments | |posterior-segment_optic-disc_od_pap_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 940: | Line 1,025: | ||
|- | |- | ||
|posterior-segment_macula_od_findings | |posterior-segment_macula_od_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 951: | Line 1,037: | ||
|- | |- | ||
|posterior-segment_macula_od_macula | |posterior-segment_macula_od_macula | ||
| | |||
| | | | ||
| | | | ||
| Line 962: | Line 1,049: | ||
|- | |- | ||
|posterior-segment_macula_od_mac_comm_comments | |posterior-segment_macula_od_mac_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 973: | Line 1,061: | ||
|- | |- | ||
|posterior-segment_optic-disc_os_findings | |posterior-segment_optic-disc_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 984: | Line 1,073: | ||
|- | |- | ||
|posterior-segment_optic-disc_os_optic-disc | |posterior-segment_optic-disc_os_optic-disc | ||
| | |||
| | | | ||
| | | | ||
| Line 995: | Line 1,085: | ||
|- | |- | ||
|posterior-segment_optic-disc_os_pap_cdr_cd-ratio | |posterior-segment_optic-disc_os_pap_cdr_cd-ratio | ||
| | |||
| | | | ||
| | | | ||
| Line 1,006: | Line 1,097: | ||
|- | |- | ||
|posterior-segment_optic-disc_os_pap_comm_comments | |posterior-segment_optic-disc_os_pap_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 1,017: | Line 1,109: | ||
|- | |- | ||
|posterior-segment_macula_os_findings | |posterior-segment_macula_os_findings | ||
| | |||
| | | | ||
| | | | ||
| Line 1,028: | Line 1,121: | ||
|- | |- | ||
|posterior-segment_macula_os_macula | |posterior-segment_macula_os_macula | ||
| | |||
| | | | ||
| | | | ||
| Line 1,039: | Line 1,133: | ||
|- | |- | ||
|posterior-segment_macula_os_mac_comm_comments | |posterior-segment_macula_os_mac_comm_comments | ||
| | |||
| | | | ||
| | | | ||
| Line 1,050: | Line 1,145: | ||
|- | |- | ||
|pupillometry_pupillometry_od_tomo_mpd_pupil-width-mesopic | |pupillometry_pupillometry_od_tomo_mpd_pupil-width-mesopic | ||
| | |||
| | | | ||
| | | | ||
| Line 1,061: | Line 1,157: | ||
|- | |- | ||
|pupillometry_pupillometry_od_tomo_mpd_pupil-width-photopic | |pupillometry_pupillometry_od_tomo_mpd_pupil-width-photopic | ||
| | |||
| | | | ||
| | | | ||
| Line 1,072: | Line 1,169: | ||
|- | |- | ||
|pupillometry_pupillometry_od_tomo_mpd_pupil-width-scotopic | |pupillometry_pupillometry_od_tomo_mpd_pupil-width-scotopic | ||
| | |||
| | | | ||
| | | | ||
| Line 1,083: | Line 1,181: | ||
|- | |- | ||
|pupillometry_pupillometry_os_tomo_mpd_pupil-width-mesopic | |pupillometry_pupillometry_os_tomo_mpd_pupil-width-mesopic | ||
| | |||
| | | | ||
| | | | ||
| Line 1,094: | Line 1,193: | ||
|- | |- | ||
|pupillometry_pupillometry_os_tomo_mpd_pupil-width-photopic | |pupillometry_pupillometry_os_tomo_mpd_pupil-width-photopic | ||
| | |||
| | | | ||
| | | | ||
| Line 1,105: | Line 1,205: | ||
|- | |- | ||
|pupillometry_pupillometry_os_tomo_mpd_pupil-width-scotopic | |pupillometry_pupillometry_os_tomo_mpd_pupil-width-scotopic | ||
| | |||
| | | | ||
| | | | ||
| Line 1,116: | Line 1,217: | ||
|- | |- | ||
|anterior-segment_schirmer-test_od_tear_schirm_schirmer-test | |anterior-segment_schirmer-test_od_tear_schirm_schirmer-test | ||
| | |||
| | | | ||
| | | | ||
| Line 1,127: | Line 1,229: | ||
|- | |- | ||
|anterior-segment_schirmer-test_od_tear_schirm_schirmer-test-with-anesthesia | |anterior-segment_schirmer-test_od_tear_schirm_schirmer-test-with-anesthesia | ||
| | |||
| | | | ||
| | | | ||
| Line 1,138: | Line 1,241: | ||
|- | |- | ||
|anterior-segment_schirmer-test_os_tear_schirm_schirmer-test | |anterior-segment_schirmer-test_os_tear_schirm_schirmer-test | ||
| | |||
| | | | ||
| | | | ||
| Line 1,149: | Line 1,253: | ||
|- | |- | ||
|anterior-segment_schirmer-test_os_tear_schirm_schirmer-test-with-anesthesia | |anterior-segment_schirmer-test_os_tear_schirm_schirmer-test-with-anesthesia | ||
| | |||
| | | | ||
| | | | ||
| Line 1,159: | Line 1,264: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,171: | Line 1,277: | ||
|- | |- | ||
|doc_acad_title | |doc_acad_title | ||
| | |||
| | | | ||
| | | | ||
| Line 1,182: | Line 1,289: | ||
|- | |- | ||
|doc_fname | |doc_fname | ||
| | |||
| | | | ||
| | | | ||
| Line 1,193: | Line 1,301: | ||
|- | |- | ||
|doc_lname | |doc_lname | ||
| | |||
| | | | ||
| | | | ||
| Line 1,203: | Line 1,312: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,220: | Line 1,330: | ||
|PlannedProcedure | |PlannedProcedure | ||
|GroupItem | |GroupItem | ||
| | |||
|patientDataSet | |patientDataSet | ||
|No | |No | ||
| Line 1,225: | Line 1,336: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,236: | Line 1,348: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,247: | Line 1,360: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,258: | Line 1,372: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,269: | Line 1,384: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,280: | Line 1,396: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,291: | Line 1,408: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Revision as of 20:56, 18 December 2024
| DocumentPlaceHolderName | Type | Description | Retrieval Logic | SourceEntity | RetrievalDependencies | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EN | DE | Encounter | Organ | Procedure | Service | DataType | ||||
| rcpt_title | string | Letter Receipient Title | Briefempfänger Titel | Letter.Receipient | Letter | |||||
| rcpt_lastname | string | Letter Receipient Name | Briefempfänger Nachname | Letter.Receipient | Letter | |||||
| rcpt_firstname | string | Letter Receipient Firstname | Briefempfänger Vorname | Letter.Receipient | Letter | |||||
| rcpt_addr_street | string | Letter.Receipient | Letter | |||||||
| rcpt_addr_nr | string | Letter.Receipient | Letter | |||||||
| rcpt_addr_zip | string | Letter.Receipient | Letter | |||||||
| rcpt_addr_city | string | Letter.Receipient | Letter | |||||||
| cur_date | Date | Letter | Letter | |||||||
| pat_fname | string | Patient.BaseData | Patient | |||||||
| pat_lname | string | Patient.BaseData | Patient | |||||||
| pat_dob | string | Patient.BaseData | Patient | |||||||
| pat_addr_street | string | Patient.PrivateAddress | Patient | |||||||
| pat_addr_nr | string | Patient.PrivateAddress | Patient | |||||||
| pat_addr_zip | string | Patient.PrivateAddress | Patient | |||||||
| pat_addr_city | string | Patient.PrivateAddress | Patient | |||||||
| rcpt_title | string | Letter.Receipient | Letter | |||||||
| rcpt_name | string | Letter.Receipient | Letter | |||||||
| patient_ophtalmological_diagnoses | string[] | Patient.Diagnoses.Ophthalmologic | Patient.Diagnoses | Eyes | ||||||
| encounter_ophthalmological_OS_diagnoses | string[] | Encounter.Ophthalmology.Diagnoses | Encounter.Diagnoses | Yes | OS | |||||
| encounter_ophthalmological_OD_diagnoses | string[] | Encounter.Ophthalmology.Diagnoses | Encounter.Diagnoses | Yes | OD | |||||
| encounter_date | Date | Encounter.BaseData | Encounter | |||||||
| encounter-planned-refractivesurgeryprocedures-lasik | bool | LASIK planned? | LASIK geplant? | Encounter.PlannedProcedures | Procedures | LASIK | ||||
| refraction-&-visual-acuity_subjective-refraction_od_refv_sph_sph | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OD | Ref_SPH_SPH | |||||
| refraction-&-visual-acuity_subjective-refraction_od_refv_cyl_cyl | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OD | Ref_CYL_CYL | |||||
| refraction-&-visual-acuity_subjective-refraction_od_refv_a_axis | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OD | Ref_A_AXIS | |||||
| refraction-&-visual-acuity_subjective-refraction_od_refv_udva_sc | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OD | Ref_UDVA_SC | |||||
| refraction-&-visual-acuity_subjective-refraction_od_refv_cdva_cc | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OD | Ref_CDVA_SC | |||||
| refraction-&-visual-acuity_subjective-refraction_os_refv_sph_sph | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OS | Ref_SPH_SPH | |||||
| refraction-&-visual-acuity_subjective-refraction_os_refv_cyl_cyl | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OS | Ref_CYL_CYL | |||||
| refraction-&-visual-acuity_subjective-refraction_os_refv_a_axis | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OS | Ref_A_AXIS | |||||
| refraction-&-visual-acuity_subjective-refraction_os_refv_udva_sc | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OS | Ref_UDVA_SC | |||||
| refraction-&-visual-acuity_subjective-refraction_os_refv_cdva_cc | decimal | Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | Encounter.DataSetItem | OS | Ref_CDVA_SC | |||||
