Dev:Subform Block-Anesthesia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 94: | Line 94: | ||
|Push button | |Push button | ||
|Topical without Narcocare | |Topical without Narcocare | ||
|Tropfanästhesie | |Tropfanästhesie ohne Narcocare | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
|- | |- | ||
|Push button | |Push button | ||
|Topical if applicable Analgosedation | |Topical if applicable Analgosedation (+MAC) | ||
|Tropfanästhesie ggf. Analgosadation | |Tropfanästhesie ggf. Analgosadation (+MAC) | ||
| | |ANST | ||
| | |ATOP | ||
| | | | ||
|MAC = Monitored Anesthesia Care | |||
|- | |- | ||
|Push button | |Push button | ||
|Topical and short anesthesia | |Topical and short anesthesia | ||
|Tropfanästhesie und Kurznarkose | |Tropfanästhesie und Kurznarkose | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
| Line 119: | Line 119: | ||
|Topical and short anesthesia with Perfusor | |Topical and short anesthesia with Perfusor | ||
|Tropfanästhesie und Kurznarkose mit Perfusor | |Tropfanästhesie und Kurznarkose mit Perfusor | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
| Line 127: | Line 127: | ||
|Subcutaneous infiltration without Narcocare | |Subcutaneous infiltration without Narcocare | ||
|Subkutane Infiltrationsanästhesie ohne Narcocare | |Subkutane Infiltrationsanästhesie ohne Narcocare | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
| Line 135: | Line 135: | ||
|Subcutaneous infiltration and short anesthesia | |Subcutaneous infiltration and short anesthesia | ||
|Subkutane Infiltrationsanästhesie und Kurznarkose | |Subkutane Infiltrationsanästhesie und Kurznarkose | ||
| | |ANST | ||
| | |ASI | ||
| | | | ||
| | | | ||
| Line 143: | Line 143: | ||
|Subtenon and short anesthesia | |Subtenon and short anesthesia | ||
|Subtenonanästhesie und Kurznarkose | |Subtenonanästhesie und Kurznarkose | ||
| | |ANST | ||
| | |ASTE | ||
| | | | ||
| | | | ||
| Line 151: | Line 151: | ||
|Subconjunctival anesthesia without Narcocare | |Subconjunctival anesthesia without Narcocare | ||
|Subkonjunktivalanästhesie ohne Narcocare | |Subkonjunktivalanästhesie ohne Narcocare | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
| Line 159: | Line 159: | ||
|Subconjunctival and short anesthesia | |Subconjunctival and short anesthesia | ||
|Subkonjunktivalanästhesie und Kurznarkose | |Subkonjunktivalanästhesie und Kurznarkose | ||
| | |ANST | ||
| | |ASC | ||
| | | | ||
| | | | ||
| Line 167: | Line 167: | ||
|Para-/Retrobulbar and short anesthesia | |Para-/Retrobulbar and short anesthesia | ||
|Para-/Retrobulbär und Kurznarkose | |Para-/Retrobulbär und Kurznarkose | ||
|ANST/ANST | |||
|APB/ARB | |||
| | | | ||
| | |Combined. Maybe easier to make a new one. | ||
|- | |- | ||
|Push button | |Push button | ||
|Para-/Retrobulbar and short anesthesia with Perfusor | |Para-/Retrobulbar and short anesthesia with Perfusor | ||
|Para-/Retrobulbär und Kurznarkose mit Perfusor | |Para-/Retrobulbär und Kurznarkose mit Perfusor | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
| Line 183: | Line 183: | ||
|Intubation anesthesia (general) | |Intubation anesthesia (general) | ||
|Intubationsnarkose (Vollnarkose) | |Intubationsnarkose (Vollnarkose) | ||
| | |ANST | ||
| | |AGEN | ||
| | | | ||
| | | | ||
| Line 191: | Line 191: | ||
|Larynxmask (general) | |Larynxmask (general) | ||
|Larynxmaske (Vollnarkose) | |Larynxmaske (Vollnarkose) | ||
| | |NEW | ||
| | |NEW | ||
| | | | ||
| | | | ||
|} | |} | ||
[[File:Anesthesia.png|left|thumb|731x731px]] | [[File:Anesthesia.png|left|thumb|731x731px]] | ||
Revision as of 15:21, 11 December 2024
current:
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|---|
| Push button | Topical | Tropfanästhesie | ANST | ATOP | ||
| Push button | Subcutaneous infiltration | Subkutane Infiltrationsanästhesie | ANST | ASI | ||
| Push button | Subconjunctival | Subkonjunktivalanästhesie | ANST | ASC | ||
| Push button | Subtenon | Subtenonanästhesie | ANST | ASTE | ||
| Push button | Retrobulbar | Retrobulbär | ANST | ARB | ||
| Push button | Parabulbar | Parabulbär | ANST | APB | ||
| Push button | Short sedation | Kurznarkose | ANST | ASS | ||
| Push button | Moderate short sedation | Dämmerschlaf | ANST | AMSS | ||
| Push button | General | Vollnarkose | ANST | AGEN |
new:
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|---|
| Push button | Topical without Narcocare | Tropfanästhesie ohne Narcocare | NEW | NEW | ||
| Push button | Topical if applicable Analgosedation (+MAC) | Tropfanästhesie ggf. Analgosadation (+MAC) | ANST | ATOP | MAC = Monitored Anesthesia Care | |
| Push button | Topical and short anesthesia | Tropfanästhesie und Kurznarkose | NEW | NEW | ||
| Push button | Topical and short anesthesia with Perfusor | Tropfanästhesie und Kurznarkose mit Perfusor | NEW | NEW | ||
| Push button | Subcutaneous infiltration without Narcocare | Subkutane Infiltrationsanästhesie ohne Narcocare | NEW | NEW | ||
| Push button | Subcutaneous infiltration and short anesthesia | Subkutane Infiltrationsanästhesie und Kurznarkose | ANST | ASI | ||
| Push button | Subtenon and short anesthesia | Subtenonanästhesie und Kurznarkose | ANST | ASTE | ||
| Push button | Subconjunctival anesthesia without Narcocare | Subkonjunktivalanästhesie ohne Narcocare | NEW | NEW | ||
| Push button | Subconjunctival and short anesthesia | Subkonjunktivalanästhesie und Kurznarkose | ANST | ASC | ||
| Push button | Para-/Retrobulbar and short anesthesia | Para-/Retrobulbär und Kurznarkose | ANST/ANST | APB/ARB | Combined. Maybe easier to make a new one. | |
| Push button | Para-/Retrobulbar and short anesthesia with Perfusor | Para-/Retrobulbär und Kurznarkose mit Perfusor | NEW | NEW | ||
| Push button | Intubation anesthesia (general) | Intubationsnarkose (Vollnarkose) | ANST | AGEN | ||
| Push button | Larynxmask (general) | Larynxmaske (Vollnarkose) | NEW | NEW |
