Dev:Subform block-Planned procedure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 91: | Line 91: | ||
|} | |} | ||
The wording "Procedure" will remain as it is. However, the planned procedure will be at the same time the chosen appointment variations. | The wording "Procedure" will remain as it is. However, the planned procedure will be at the same time the chosen appointment variations. | ||
New: | New: | ||
π Create a new block with following procedures: | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Field type | !Field type | ||
| Line 110: | Line 114: | ||
|SURG | |SURG | ||
|PROC | |PROC | ||
| | |FCAT | ||
| | | | ||
|new | |new | ||
| Line 165: | Line 169: | ||
|SURG | |SURG | ||
|PROC | |PROC | ||
| | |SIOLI | ||
| | | | ||
|new | |new | ||
| Line 198: | Line 202: | ||
|SURG | |SURG | ||
|PROC | |PROC | ||
| | |LENEX | ||
| | | | ||
|new | |new | ||
Revision as of 12:53, 11 December 2024
current:
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | XML import |
|---|---|---|---|---|---|---|---|---|---|
| Push button | Cataract | Katarakt | SURG | PROC | CATOP | ||||
| Push button | Cataract + Vitrectomy | Katarakt + Vitrektomie | SURG | PROC | CATVITR | ||||
| Push button | Lens replacement | Linsentausch | SURG | PROC | LENP | ||||
| Push button | Lens repositioning | Linsenrepositionierung | SURG | PROC | LREPOS | ||||
| Push button | ICL implantation | ICL implantation | SURG | PROC | ICLI | ||||
| Push button | Cataract + Trabecular aspiration | Katarakt + Trabekelwerkaspiration | SURG | PROC | CATRAB | ||||
| Push button | Other | Andere | SURG | PROC | OPOP |
The wording "Procedure" will remain as it is. However, the planned procedure will be at the same time the chosen appointment variations.
New:
π Create a new block with following procedures:
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | XML import |
|---|---|---|---|---|---|---|---|---|---|
| Push button | Femto-Cataract | Femto-Katarakt | SURG | PROC | FCAT | new | |||
| Push button | Cataract | Katarakt | SURG | PROC | CATOP | ||||
| Push button | Cataract + Vitrectomy | Katarakt + Vitrektomie | SURG | PROC | CATVITR | ||||
| Push button | Cataract + Trabecular aspiration | Katarakt + Trabekelwerkaspiration | SURG | PROC | CATRAB | ||||
| Push button | ICL implantation | ICL implantation | SURG | PROC | ICLI | ||||
| Push button | Secundary IOL Implantation | SekundΓ€re IOL Implantation | SURG | PROC | SIOLI | new | |||
| Push button | Lens replacement | Linsentausch | SURG | PROC | LENP | ||||
| Push button | Lens repositioning | Linsenrepositionierung | SURG | PROC | LREPOS | ||||
| Push button | Lens explantation | Linsenexplantation | SURG | PROC | LENEX | new |
Additional steps can be selected as well as soon a variation has been chosen. For example measurements or preparation which take place before or after a surgery.
