SARA.Core (Special Assistance Request Management Suite): Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) No edit summary |
Stefanseiler (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:PAX Operations Portal main process.png|thumb|PAX Operations Portal main process]]This service bundle contains | [[File:PAX Operations Portal main process.png|thumb|PAX Operations Portal main process]]This service bundle contains services, which users of operation centers can deploy with their b-op digital. | ||
===== Service bundle ===== | |||
* | |||
*[[Travel service administration]] - allows the definition of supported services by a carrier and tasks/actions associated with the services | |||
* [[Service operations flow designer]] - allows the definition of operation events for each supported service/service-flavour and tasks/actions associated with these events. | |||
It mainly governs the management of service requests in service operation centers, which are by rules defined in the [[service operations flow designer]]. | |||
== General process flow of a service request == | == General process flow of a service request == | ||
Each service request holds a [[Travel word definitions|travel itinerary]] consisting of multiple [[Travel word definitions|travel segments]] and a list of requested travel services. | Each service request holds a [[Travel word definitions|travel itinerary]] consisting of multiple [[Travel word definitions|travel segments]] and a list of requested travel services. | ||
== Related articles == | == Related articles == | ||
* [[Kordeus.PAX]] | * [[Kordeus.PAX]] | ||
Revision as of 20:14, 24 November 2024

This service bundle contains services, which users of operation centers can deploy with their b-op digital.
Service bundle
- Travel service administration - allows the definition of supported services by a carrier and tasks/actions associated with the services
- Service operations flow designer - allows the definition of operation events for each supported service/service-flavour and tasks/actions associated with these events.
It mainly governs the management of service requests in service operation centers, which are by rules defined in the service operations flow designer.
General process flow of a service request
Each service request holds a travel itinerary consisting of multiple travel segments and a list of requested travel services.