Dev:Subform Block-Anesthesia: Difference between revisions
Jump to navigation
Jump to search
m Mionamilosevic moved page Dev:Subform-Anesthesia to Dev:Subform Block-Anesthesia |
No edit summary |
||
| Line 7: | Line 7: | ||
!Patient data item | !Patient data item | ||
!Procedure | !Procedure | ||
!Comment | !Comment | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 17: | Line 14: | ||
|ANST | |ANST | ||
|ATOP | |ATOP | ||
| | | | ||
| | | | ||
| Line 28: | Line 22: | ||
|ANST | |ANST | ||
|ASI | |ASI | ||
| | | | ||
| | | | ||
| Line 39: | Line 30: | ||
|ANST | |ANST | ||
|ASC | |ASC | ||
| | | | ||
| | | | ||
| Line 50: | Line 38: | ||
|ANST | |ANST | ||
|ASTE | |ASTE | ||
| | | | ||
| | | | ||
| Line 61: | Line 46: | ||
|ANST | |ANST | ||
|ARB | |ARB | ||
| | | | ||
| | | | ||
| Line 72: | Line 54: | ||
|ANST | |ANST | ||
|APB | |APB | ||
| | | | ||
| | | | ||
| Line 83: | Line 62: | ||
|ANST | |ANST | ||
|ASS | |ASS | ||
| | | | ||
| | | | ||
| Line 94: | Line 70: | ||
|ANST | |ANST | ||
|AMSS | |AMSS | ||
| | | | ||
| | | | ||
| Line 105: | Line 78: | ||
|ANST | |ANST | ||
|AGEN | |AGEN | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 13:02, 23 May 2024
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|---|
| Push button | Topical | Tropfanästhesie | ANST | ATOP | ||
| Push button | Subcutaneous infiltration | Subkutane Infiltrationsanästhesie | ANST | ASI | ||
| Push button | Subconjunctival | Subkonjunktivalanästhesie | ANST | ASC | ||
| Push button | Subtenon | Subtenonanästhesie | ANST | ASTE | ||
| Push button | Retrobulbar | Retrobulbär | ANST | ARB | ||
| Push button | Parabulbar | Parabulbär | ANST | APB | ||
| Push button | Short sedation | Kurznarkose | ANST | ASS | ||
| Push button | Moderate short sedation | Dämmerschlaf | ANST | AMSS | ||
| Push button | General | Vollnarkose | ANST | AGEN |