Dev:Subform Block-Anesthesia: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable sortable" |+ !Field type !Field name EN !Field name DE !Patient data set !Patient data item !Procedure !Step !Comment !Formula !XML import |- |Push button |Topical |Tropfanästhesie | | | | | | | |- |Push button |Subcutaneous infiltration |Subkutane Infiltrationsanästhesie | | | | | | | |- |Push button |Subconjunctival |Subkonjunktivalanästhesie | | | | | | | |- |Push button |Subtenon |Subtenonanästhesie | | | | | | | |- |Push button |Retrobulbar |..." |
No edit summary |
||
| Line 15: | Line 15: | ||
|Topical | |Topical | ||
|Tropfanästhesie | |Tropfanästhesie | ||
| | |ANST | ||
| | |ATOP | ||
| | | | ||
| | | | ||
| Line 26: | Line 26: | ||
|Subcutaneous infiltration | |Subcutaneous infiltration | ||
|Subkutane Infiltrationsanästhesie | |Subkutane Infiltrationsanästhesie | ||
| | |ANST | ||
| | |ASI | ||
| | | | ||
| | | | ||
| Line 37: | Line 37: | ||
|Subconjunctival | |Subconjunctival | ||
|Subkonjunktivalanästhesie | |Subkonjunktivalanästhesie | ||
| | |ANST | ||
| | |ASC | ||
| | | | ||
| | | | ||
| Line 48: | Line 48: | ||
|Subtenon | |Subtenon | ||
|Subtenonanästhesie | |Subtenonanästhesie | ||
| | |ANST | ||
| | |ASTE | ||
| | | | ||
| | | | ||
| Line 59: | Line 59: | ||
|Retrobulbar | |Retrobulbar | ||
|Retrobulbär | |Retrobulbär | ||
| | |ANST | ||
| | |ARB | ||
| | | | ||
| | | | ||
| Line 70: | Line 70: | ||
|Parabulbar | |Parabulbar | ||
|Parabulbär | |Parabulbär | ||
| | |ANST | ||
| | |APB | ||
| | | | ||
| | | | ||
| Line 81: | Line 81: | ||
|Short sedation | |Short sedation | ||
|Kurznarkose | |Kurznarkose | ||
| | |ANST | ||
| | |ASS | ||
| | | | ||
| | | | ||
| Line 92: | Line 92: | ||
|Moderate short sedation | |Moderate short sedation | ||
|Dämmerschlaf | |Dämmerschlaf | ||
| | |ANST | ||
| | |AMSS | ||
| | | | ||
| | | | ||
| Line 103: | Line 103: | ||
|General | |General | ||
|Vollnarkose | |Vollnarkose | ||
| | |ANST | ||
| | |AGEN | ||
| | | | ||
| | | | ||
Revision as of 11:52, 21 May 2024
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | XML import |
|---|---|---|---|---|---|---|---|---|---|
| Push button | Topical | Tropfanästhesie | ANST | ATOP | |||||
| Push button | Subcutaneous infiltration | Subkutane Infiltrationsanästhesie | ANST | ASI | |||||
| Push button | Subconjunctival | Subkonjunktivalanästhesie | ANST | ASC | |||||
| Push button | Subtenon | Subtenonanästhesie | ANST | ASTE | |||||
| Push button | Retrobulbar | Retrobulbär | ANST | ARB | |||||
| Push button | Parabulbar | Parabulbär | ANST | APB | |||||
| Push button | Short sedation | Kurznarkose | ANST | ASS | |||||
| Push button | Moderate short sedation | Dämmerschlaf | ANST | AMSS | |||||
| Push button | General | Vollnarkose | ANST | AGEN |