Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
!Procedure | !Procedure | ||
!Step | !Step | ||
! | !<span style="color:orange">Warning</span> | ||
!<span style="color:red">Critical</span> | |||
!Comment | !Comment | ||
!Formula | !Formula | ||
| Line 22: | Line 23: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
|Show all device instances of Device type - BIO | |Show all device instances of Device type - BIO | ||
| Line 34: | Line 36: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
| | | | ||
| Line 46: | Line 49: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
| | | | ||
| Line 58: | Line 62: | ||
| | | | ||
|? | |? | ||
| | |||
| | | | ||
|Lens State (treated, untreated- refsurgery) | |Lens State (treated, untreated- refsurgery) | ||
| Line 70: | Line 75: | ||
|BIO | |BIO | ||
|? | |? | ||
| | |||
| | | | ||
|Vitreous Body State | |Vitreous Body State | ||
| Line 82: | Line 88: | ||
|BIO | |BIO | ||
| 0.25 | | 0.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 94: | Line 101: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
| | | | ||
| Line 106: | Line 114: | ||
|BIO | |BIO | ||
| 1 | | 1 | ||
| | |||
| | | | ||
| | | | ||
| Line 118: | Line 127: | ||
|BIO | |BIO | ||
| 1 | | 1 | ||
| | |||
| | | | ||
| | | | ||
| Line 130: | Line 140: | ||
|BIO | |BIO | ||
|? | |? | ||
| | |||
| | | | ||
|Aquaeous depth | |Aquaeous depth | ||
| Line 142: | Line 153: | ||
| | | | ||
|? | |? | ||
| | |||
| | | | ||
|Lens thickness | |Lens thickness | ||
| Line 154: | Line 166: | ||
| | | | ||
|? | |? | ||
| | |||
| | | | ||
| | | | ||
| Line 166: | Line 179: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |>=400 and <500 | ||
>=400 and <500 | |<400 | ||
|Central corneal thickness | |Central corneal thickness | ||
| | | | ||
| Line 179: | Line 192: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
|Maximal Radius | |Maximal Radius | ||
| Line 192: | Line 206: | ||
|1 | |1 | ||
|>48 critical | |>48 critical | ||
| | |||
|Flat K | |Flat K | ||
|332/R1 or 337.5/R1 | |332/R1 or 337.5/R1 | ||
| Line 203: | Line 218: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 215: | Line 231: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
|Radius | |Radius | ||
| Line 227: | Line 244: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
|Minimal Radius | |Minimal Radius | ||
| Line 239: | Line 257: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
|Steep K | |Steep K | ||
| Line 251: | Line 270: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 263: | Line 283: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 275: | Line 296: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
|Refractive index | |Refractive index | ||
| Line 287: | Line 309: | ||
| | | | ||
|1 | |1 | ||
| | |||
| | | | ||
|Asigmatism ??? | |Asigmatism ??? | ||
| Line 299: | Line 322: | ||
| | | | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
Revision as of 09:09, 5 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula | Questions? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO | ||||
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |||||
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |||||
| Dropdown | LVC | ? | Lens State (treated, untreated- refsurgery) | ||||||||
| Dropdown | GS | BIO | VBS | BIO | ? | Vitreous Body State | new item added - check | ||||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | 0.25 | |||||
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |||||
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | 1 | |||||
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | 1 | |||||
| Number textbox | AQD [mm] | BIO | AQD | BIO | ? | Aquaeous depth | Check EN, and define DE name | ||||
| Number textbox | LT [mm] | LD [mm] | ? | Lens thickness | check thicknesses that we have | ||||||
| Number textbox | CRW1 | ? | what is this? unit? | ||||||||
| Number textbox | CCT [µm] | ZHD [µm] | BIO | CCT | BIO | 1 | >=400 and <500 | <400 | Central corneal thickness | ||
| Number textbox | R1 [mm] | R1 [mm] | BIO --> KER | K1(dim3) | BIO | 1 | Maximal Radius | Should be K1(dim1) - unit mm | |||
| Number textbox | K1 [D] | K1 [Dpt] | BIO --> KER | K1(dim1) | BIO | 1 | >48 critical | Flat K | 332/R1 or 337.5/R1 | ||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K1(dim2) | BIO | 1 | |||||
| Number textbox | R [mm] | R [mm] | BIO --> KER | KR(dim1) | BIO | 1 | Radius | ((R1+R2)/2) | check dim | ||
| Number textbox | R2 [mm] | R2 [mm] | BIO --> KER | K2(dim3) | BIO | 1 | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO --> KER | K2(dim1) | BIO | 1 | Steep K | 332/R2 or 337.5/R2 | Should be K2(dim1) - unit mm | ||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K2(dim2) | BIO | 1 | |||||
| Number textbox | K [D] | K [Dpt] | BIO --> KER | KR(dim2) | BIO | 1 | K Index/R | check dim | |||
| Dropdown | K Index | K index | BIO --> KER | REFIND | BIO | - | Refractive index | new item added - check | |||
| Number textbox | ∆ K [D] | ∆ K [Dpt] | BIO --> KER | 1 | Asigmatism ??? | K1-K2 | check the name, AST and AXIS from tomo and topo? CAST(dim1) ? | ||||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | 1 | CAST(dim2) ? |
Mockup
