Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
!Procedure | !Procedure | ||
!Step | !Step | ||
!Validation color | |||
!Comment | !Comment | ||
!Formula | !Formula | ||
| Line 21: | Line 22: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
|Show all device instances of Device type - BIO | |Show all device instances of Device type - BIO | ||
| | | | ||
| Line 32: | Line 34: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
| | | | ||
| Line 43: | Line 46: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
| | | | ||
| Line 53: | Line 57: | ||
| | | | ||
| | | | ||
|? | |||
| | | | ||
|Lens State (treated, untreated- refsurgery) | |Lens State (treated, untreated- refsurgery) | ||
| Line 64: | Line 69: | ||
|VBS | |VBS | ||
|BIO | |BIO | ||
|? | |||
| | | | ||
|Vitreous Body State | |Vitreous Body State | ||
| Line 75: | Line 81: | ||
|SPH | |SPH | ||
|BIO | |BIO | ||
| | | 0.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 87: | Line 94: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |||
| | | | ||
| | | | ||
| Line 97: | Line 105: | ||
|AXL | |AXL | ||
|BIO | |BIO | ||
| | | 1 | ||
| | |||
| | | | ||
| | | | ||
| Line 108: | Line 117: | ||
|ACD | |ACD | ||
|BIO | |BIO | ||
| | | 1 | ||
| | |||
| | | | ||
| | | | ||
| Line 119: | Line 129: | ||
|AQD | |AQD | ||
|BIO | |BIO | ||
|? | |||
| | | | ||
|Aquaeous depth | |Aquaeous depth | ||
| Line 130: | Line 141: | ||
| | | | ||
| | | | ||
|? | |||
| | | | ||
|Lens thickness | |Lens thickness | ||
| Line 141: | Line 153: | ||
| | | | ||
| | | | ||
|? | |||
| | | | ||
| | | | ||
| | | | ||
|what is this? | |what is this? unit? | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 152: | Line 165: | ||
|CCT | |CCT | ||
|BIO | |BIO | ||
| | |1 | ||
|<400 <span style="color:red">critical</span> | |||
>=400 and <500 --> <span style="color:orange">warning</span> | |||
|Central corneal thickness | |Central corneal thickness | ||
| | | | ||
| Line 163: | Line 178: | ||
|K1(dim3) | |K1(dim3) | ||
|BIO | |BIO | ||
| | |||
| | | | ||
|Maximal Radius | |Maximal Radius | ||
| Line 175: | Line 191: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
|Flat K | |Flat K | ||
|332/R1 or 337.5/R1 | |332/R1 or 337.5/R1 | ||
| Line 186: | Line 203: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 195: | Line 213: | ||
|BIO --> KER | |BIO --> KER | ||
|KR(dim1) | |KR(dim1) | ||
| | |||
| | | | ||
| | | | ||
| Line 207: | Line 226: | ||
|K2(dim3) | |K2(dim3) | ||
|BIO | |BIO | ||
| | |||
| | | | ||
|Minimal Radius | |Minimal Radius | ||
| Line 219: | Line 239: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
|Steep K | |Steep K | ||
|332/R2 or 337.5/R2 | |332/R2 or 337.5/R2 | ||
| Line 230: | Line 251: | ||
|BIO | |BIO | ||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| Line 239: | Line 261: | ||
|BIO --> KER | |BIO --> KER | ||
|KR(dim2) | |KR(dim2) | ||
| | |||
| | | | ||
| | | | ||
| Line 250: | Line 273: | ||
|BIO --> KER | |BIO --> KER | ||
|REFIND | |REFIND | ||
| | |||
| | | | ||
| | | | ||
| Line 260: | Line 284: | ||
|∆ K [Dpt] | |∆ K [Dpt] | ||
|BIO --> KER | |BIO --> KER | ||
| | |||
| | | | ||
| | | | ||
| Line 271: | Line 296: | ||
|Achse [°] | |Achse [°] | ||
|BIO --> KER | |BIO --> KER | ||
| | |||
| | | | ||
| | | | ||
Revision as of 09:02, 5 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Validation color | Comment | Formula | Questions? |
|---|---|---|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO | |||
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | ||||
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | ||||
| Dropdown | LVC | ? | Lens State (treated, untreated- refsurgery) | |||||||
| Dropdown | GS | BIO | VBS | BIO | ? | Vitreous Body State | new item added - check | |||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | 0.25 | ||||
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | ||||
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | 1 | ||||
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | 1 | ||||
| Number textbox | AQD [mm] | BIO | AQD | BIO | ? | Aquaeous depth | Check EN, and define DE name | |||
| Number textbox | LT [mm] | LD [mm] | ? | Lens thickness | check thicknesses that we have | |||||
| Number textbox | CRW1 | ? | what is this? unit? | |||||||
| Number textbox | CCT [µm] | ZHD [µm] | BIO | CCT | BIO | 1 | <400 critical
>=400 and <500 --> warning |
Central corneal thickness | ||
| Number textbox | R1 [mm] | R1 [mm] | BIO --> KER | K1(dim3) | BIO | Maximal Radius | Should be K1(dim1) - unit mm | |||
| Number textbox | K1 [D] | K1 [Dpt] | BIO --> KER | K1(dim1) | BIO | 1 | Flat K | 332/R1 or 337.5/R1 | ||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K1(dim2) | BIO | 1 | ||||
| Number textbox | R [mm] | R [mm] | BIO --> KER | KR(dim1) | Radius | ((R1+R2)/2) | check dim | |||
| Number textbox | R2 [mm] | R2 [mm] | BIO --> KER | K2(dim3) | BIO | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO --> KER | K2(dim1) | BIO | 1 | Steep K | 332/R2 or 337.5/R2 | Should be K2(dim1) - unit mm | |
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K2(dim2) | BIO | 1 | ||||
| Number textbox | K [D] | K [Dpt] | BIO --> KER | KR(dim2) | K Index/R | check dim | ||||
| Dropdown | K Index | K index | BIO --> KER | REFIND | Refractive index | new item added - check | ||||
| Number textbox | ∆ K [D] | ∆ K [Dpt] | BIO --> KER | Asigmatism ??? | K1-K2 | check the name, AST and AXIS from tomo and topo? CAST(dim1) ? | ||||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | CAST(dim2) ? |
Mockup
