Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 160: | Line 160: | ||
|R1 [mm] | |R1 [mm] | ||
|R1 [mm] | |R1 [mm] | ||
|BIO | |BIO --> KER | ||
| | | | ||
|BIO | |BIO | ||
| Line 171: | Line 171: | ||
|K1 [D] | |K1 [D] | ||
|K1 [Dpt] | |K1 [Dpt] | ||
|BIO | |BIO --> KER | ||
|K1(dim1) | |K1(dim1) | ||
|BIO | |BIO | ||
| Line 182: | Line 182: | ||
|Axis [°] | |Axis [°] | ||
|Achse [°] | |Achse [°] | ||
|BIO | |BIO --> KER | ||
|K1(dim2) | |K1(dim2) | ||
|BIO | |BIO | ||
| Line 193: | Line 193: | ||
|R [mm] | |R [mm] | ||
|R [mm] | |R [mm] | ||
| | |BIO --> KER | ||
|KR(dim1) | |KR(dim1) | ||
| | | | ||
| Line 204: | Line 204: | ||
|R2 [mm] | |R2 [mm] | ||
|R2 [mm] | |R2 [mm] | ||
|BIO | |BIO --> KER | ||
| | | | ||
|BIO | |BIO | ||
| Line 215: | Line 215: | ||
|K2 [D] | |K2 [D] | ||
|K2 [Dpt] | |K2 [Dpt] | ||
|BIO | |BIO --> KER | ||
|K2(dim1) | |K2(dim1) | ||
|BIO | |BIO | ||
| Line 226: | Line 226: | ||
|Axis [°] | |Axis [°] | ||
|Achse [°] | |Achse [°] | ||
|BIO | |BIO --> KER | ||
|K2(dim2) | |K2(dim2) | ||
|BIO | |BIO | ||
| Line 237: | Line 237: | ||
|K [D] | |K [D] | ||
|K [Dpt] | |K [Dpt] | ||
| | |BIO --> KER | ||
|KR(dim1) | |KR(dim1) | ||
| | | | ||
| Line 248: | Line 248: | ||
|K Index | |K Index | ||
|K index | |K index | ||
| | |BIO --> KER | ||
|REFIND | |REFIND | ||
| | | | ||
| Line 259: | Line 259: | ||
|∆ K [D] | |∆ K [D] | ||
|∆ K [Dpt] | |∆ K [Dpt] | ||
| | |BIO --> KER | ||
| | | | ||
| | | | ||
| Line 270: | Line 270: | ||
|Axis [°] | |Axis [°] | ||
|Achse [°] | |Achse [°] | ||
| | |BIO --> KER | ||
| | | | ||
| | | | ||
Revision as of 12:26, 4 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | Questions? |
|---|---|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO | ||
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |||
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |||
| Dropdown | LVC | Lens State (treated, untreated- refsurgery) | |||||||
| Dropdown | GS | BIO | VBS | BIO | Vitreous Body State | new item added - check | |||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | - | |||
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |||
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | - | |||
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | - | |||
| Number textbox | AQD [mm] | BIO | AQD | BIO | Aquaeous depth | Check EN, and define DE name | |||
| Number textbox | LT [mm] | LD [mm] | Lens thickness | check thicknesses that we have | |||||
| Number textbox | CRW1 | what is this? | |||||||
| Number textbox | CCT [µm] | ZHD [µm] | BIO | CCT | BIO | Central corneal thickness | |||
| Number textbox | R1 [mm] | R1 [mm] | BIO --> KER | BIO | Maximal Radius | Should be K1(dim1) - unit mm | |||
| Number textbox | K1 [D] | K1 [Dpt] | BIO --> KER | K1(dim1) | BIO | 1 | Flat K | 332/R1 or 337.5/R1 | |
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K1(dim2) | BIO | 1 | |||
| Number textbox | R [mm] | R [mm] | BIO --> KER | KR(dim1) | Radius | ((R1+R2)/2) | |||
| Number textbox | R2 [mm] | R2 [mm] | BIO --> KER | BIO | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO --> KER | K2(dim1) | BIO | 1 | Steep K | 332/R2 or 337.5/R2 | Should be K2(dim1) - unit mm |
| Number textbox | Axis [°] | Achse [°] | BIO --> KER | K2(dim2) | BIO | 1 | |||
| Number textbox | K [D] | K [Dpt] | BIO --> KER | KR(dim1) | K Index/R | ||||
| Dropdown | K Index | K index | BIO --> KER | REFIND | Refractive index | new item added - check | |||
| Number textbox | ∆ K [D] | ∆ K [Dpt] | BIO --> KER | Asigmatism ??? | K1-K2 | check the name, AST and AXIS from tomo and topo? | |||
| Number textbox | Axis [°] | Achse [°] | BIO --> KER |
Mockup
