Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 46: | Line 46: | ||
| | | | ||
| | | | ||
| | |Lens State | ||
|- | |- | ||
|Dropdown | |Dropdown | ||
| Line 55: | Line 55: | ||
| | | | ||
| | | | ||
| | |Vitreous Body State | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 82: | Line 82: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |Axial length | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 91: | Line 91: | ||
|BIO | |BIO | ||
| - | | - | ||
| | |Anterior chamber depth | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 100: | Line 100: | ||
| | | | ||
| | | | ||
| | |Aquaeous depth | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 109: | Line 109: | ||
| | | | ||
| | | | ||
| | |Lens thickness | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 121: | Line 121: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|CCT [µm] | |||
|ZHD [µm] | |ZHD [µm] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|Central corneal thickness | |||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 136: | Line 136: | ||
| | | | ||
| | | | ||
| | |Maximal Radius | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 163: | Line 163: | ||
| | | | ||
| | | | ||
| | |Radius | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
| Line 172: | Line 172: | ||
| | | | ||
| | | | ||
| | |Minimal Radius | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
Revision as of 09:11, 4 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment |
|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO |
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |
| Dropdown | LVC | Lens State | |||||
| Dropdown | GS | Vitreous Body State | |||||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | - | |
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | - | Axial length |
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | - | Anterior chamber depth |
| Number textbox | AQD | Aquaeous depth | |||||
| Number textbox | LT [mm] | LD [mm] | Lens thickness | ||||
| Number textbox | CRW1 | ||||||
| Number textbox | CCT [µm] | ZHD [µm] | Central corneal thickness | ||||
| Number textbox | R1 [mm] | R1 [mm] | Maximal Radius | ||||
| Number textbox | K1 [D] | K1 [Dpt] | BIO | K1(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K1(dim2) | BIO | 1 | |
| Number textbox | R [mm] | R [mm] | Radius | ||||
| Number textbox | R2 [mm] | R2 [mm] | Minimal Radius | ||||
| Number textbox | K2 [D] | K2 [Dpt] | BIO | K2(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K2(dim2) | BIO | 1 | |
| Number textbox | K [dpt] | K [dpt] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ K [dpt] | ∆ K [dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
