Dev:Subform-block Total Keratometry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 76: | Line 76: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|TK [ | |TK [D] | ||
|TK [ | |TK [Dpt] | ||
| | | | ||
| | | | ||
| Line 94: | Line 94: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|∆ TK [ | |∆ TK [D] | ||
|∆ TK [ | |∆ TK [Dpt] | ||
| | | | ||
| | | | ||
Revision as of 09:42, 4 April 2023
Block fields[edit | edit source]
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | |
|---|---|---|---|---|---|---|---|
| Number textbox | TR1 [mm] | TR1 [mm] | |||||
| Number textbox | TK1 [mm] | TK1 [mm] | |||||
| Number textbox | TAxis [°] | TAchse [°] | |||||
| Number textbox | TR [mm] | TR [mm] | |||||
| Number textbox | TR2 [mm] | TR2 [mm] | |||||
| Number textbox | TK2 [mm] | TK2 [mm] | |||||
| Number textbox | TAxis [°] | TAchse [°] | |||||
| Number textbox | TK [D] | TK [Dpt] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ TK [D] | ∆ TK [Dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
