Dev:Subform-block BiometryIOL700: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Visual edit: Switched |
||
| Line 139: | Line 139: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|<span style=" | |<span style="background:#EF4D1F">CRW1</span> | ||
| | | | ||
| | | | ||
Revision as of 08:46, 4 April 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment |
|---|---|---|---|---|---|---|---|
| Dropdown | Device | Gerät | BIO | - | BIO | - | Show all device instances of Device type - BIO |
| Time box | Done at | Erledigt am | BIO | MESD | BIO | - | |
| Number textbox | K1 [D] | K1 [Dpt] | BIO | K1(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K1(dim2) | BIO | 1 | |
| Number textbox | K2 [D] | K2 [Dpt] | BIO | K2(dim1) | BIO | 1 | |
| Number textbox | Axis [°] | Achse [°] | BIO | K2(dim2) | BIO | 1 | |
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | - | |
| Number textbox | ACD [mm] | VKT [mm] | BIO | ACD | BIO | - | |
| Dropdown | Lens status | Linsenstatus | BIO | LST | BIO | - | |
| Dropdown | LVC | ||||||
| Dropdown | GS | ||||||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | - | |
| Comment | Comment | Bemerkungen | BIO | COMM | BIO | - | |
| Number textbox | AQD | ||||||
| Number textbox | CRW1 | ||||||
| Number textbox | LT [mm] | LD [mm] | |||||
| Number textbox | ZHD [µm] | CCT [µm] | |||||
| Number textbox | R1 [mm] | R1 [mm] | |||||
| Number textbox | R2 [mm] | R2 [mm] | |||||
| Number textbox | K [dpt] | K [dpt] | |||||
| Number textbox | R [mm] | R [mm] | |||||
| Dropdown | K Index | K index | |||||
| Number textbox | ∆ K [dpt] | ∆ K [dpt] | |||||
| Number textbox | Axis [°] | Achse [°] |
Mockup
