Dev:Subform Block-Anesthesia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 96: | Line 96: | ||
|Tropfanästhesie ohne Narcocare | |Tropfanästhesie ohne Narcocare | ||
|ANST | |ANST | ||
|ATOPWNC | |||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 104: | Line 104: | ||
|Tropfanästhesie ggf. Analgosadation (+MAC) | |Tropfanästhesie ggf. Analgosadation (+MAC) | ||
|ANST | |ANST | ||
| | |ATOPMAC | ||
| | | | ||
|MAC = Monitored Anesthesia Care | |MAC = Monitored Anesthesia Care 🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 112: | Line 112: | ||
|Tropfanästhesie und Kurznarkose | |Tropfanästhesie und Kurznarkose | ||
|ANST | |ANST | ||
|ATOPSA | |||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 120: | Line 120: | ||
|Tropfanästhesie und Kurznarkose mit Perfusor | |Tropfanästhesie und Kurznarkose mit Perfusor | ||
|ANST | |ANST | ||
|ATOPSAP | |||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 128: | Line 128: | ||
|Subkutane Infiltrationsanästhesie ohne Narcocare | |Subkutane Infiltrationsanästhesie ohne Narcocare | ||
|ANST | |ANST | ||
|ASIWNC | |||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 152: | Line 152: | ||
|Subkonjunktivalanästhesie ohne Narcocare | |Subkonjunktivalanästhesie ohne Narcocare | ||
|ANST | |ANST | ||
|ASCWNC | |||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 168: | Line 168: | ||
|Para-/Retrobulbär und Kurznarkose | |Para-/Retrobulbär und Kurznarkose | ||
|ANST | |ANST | ||
| | |APBARBSC | ||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 176: | Line 176: | ||
|Para-/Retrobulbär und Kurznarkose mit Perfusor | |Para-/Retrobulbär und Kurznarkose mit Perfusor | ||
|ANST | |ANST | ||
|APBARBSCP | |||
| | | | ||
| | |🆕 | ||
|- | |- | ||
|Push button | |Push button | ||
| Line 192: | Line 192: | ||
|Larynxmaske (Vollnarkose) | |Larynxmaske (Vollnarkose) | ||
|ANST | |ANST | ||
|AVOLL | |||
| | | | ||
| | |🆕 | ||
|} | |} | ||
[[File:Anesthesia.png|left|thumb|731x731px]] | [[File:Anesthesia.png|left|thumb|731x731px]] | ||
Revision as of 14:17, 12 December 2024
current:
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|---|
| Push button | Topical | Tropfanästhesie | ANST | ATOP | ||
| Push button | Subcutaneous infiltration | Subkutane Infiltrationsanästhesie | ANST | ASI | ||
| Push button | Subconjunctival | Subkonjunktivalanästhesie | ANST | ASC | ||
| Push button | Subtenon | Subtenonanästhesie | ANST | ASTE | ||
| Push button | Retrobulbar | Retrobulbär | ANST | ARB | ||
| Push button | Parabulbar | Parabulbär | ANST | APB | ||
| Push button | Short sedation | Kurznarkose | ANST | ASS | ||
| Push button | Moderate short sedation | Dämmerschlaf | ANST | AMSS | ||
| Push button | General | Vollnarkose | ANST | AGEN |
new:
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|---|
| Push button | Topical without Narcocare | Tropfanästhesie ohne Narcocare | ANST | ATOPWNC | 🆕 | |
| Push button | Topical if applicable Analgosedation (+MAC) | Tropfanästhesie ggf. Analgosadation (+MAC) | ANST | ATOPMAC | MAC = Monitored Anesthesia Care 🆕 | |
| Push button | Topical and short anesthesia | Tropfanästhesie und Kurznarkose | ANST | ATOPSA | 🆕 | |
| Push button | Topical and short anesthesia with Perfusor | Tropfanästhesie und Kurznarkose mit Perfusor | ANST | ATOPSAP | 🆕 | |
| Push button | Subcutaneous infiltration without Narcocare | Subkutane Infiltrationsanästhesie ohne Narcocare | ANST | ASIWNC | 🆕 | |
| Push button | Subcutaneous infiltration and short anesthesia | Subkutane Infiltrationsanästhesie und Kurznarkose | ANST | ASI | ||
| Push button | Subtenon and short anesthesia | Subtenonanästhesie und Kurznarkose | ANST | ASTE | ||
| Push button | Subconjunctival anesthesia without Narcocare | Subkonjunktivalanästhesie ohne Narcocare | ANST | ASCWNC | 🆕 | |
| Push button | Subconjunctival and short anesthesia | Subkonjunktivalanästhesie und Kurznarkose | ANST | ASC | ||
| Push button | Para-/Retrobulbar and short anesthesia | Para-/Retrobulbär und Kurznarkose | ANST | APBARBSC | 🆕 | |
| Push button | Para-/Retrobulbar and short anesthesia with Perfusor | Para-/Retrobulbär und Kurznarkose mit Perfusor | ANST | APBARBSCP | 🆕 | |
| Push button | Intubation anesthesia (general) | Intubationsnarkose (Vollnarkose) | ANST | AGEN | ||
| Push button | Larynxmask (general) | Larynxmaske (Vollnarkose) | ANST | AVOLL | 🆕 |
