Dev:Subform-Surgery plan overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
| | | | ||
| | | | ||
| | |07cb3ec5-feb1-4301-b908-8b948149f3b8 | ||
| | | | ||
|- | |- | ||
Revision as of 13:41, 23 May 2024
| Field name EN | Field name DE | Description EN | Description DE | GID | Converted GID |
|---|---|---|---|---|---|
| Patient data overview | Übersicht der Patientendaten | 18e7cbe6-39c9-4fc4-85b8-e50b2507b6e1 | |||
| Active medications | 8214db33-87d5-4895-8480-0e20e3deae2d | ||||
| Planned surgeon | 07cb3ec5-feb1-4301-b908-8b948149f3b8 | ||||
| Planned first or second eye | |||||
| Planned procedure | |||||
| Planned operation techniques | |||||
| Planned star cut | |||||
| Planned anesthesia | |||||
| Planned implants | |||||
| Surgery plan comment |