Dev:Subform-Surgery plan overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| | | | ||
|- | |- | ||
|Planned operation techniques | |[[Dev:Subform Block-Planned operation techniques (SP)|Planned operation techniques]] | ||
| | | | ||
| | | | ||
Revision as of 11:54, 23 May 2024
| Field name EN | Field name DE | Description EN | Description DE | GID | Converted GID |
|---|---|---|---|---|---|
| Patient data overview | Übersicht der Patientendaten | 18e7cbe6-39c9-4fc4-85b8-e50b2507b6e1 | |||
| Active medications | |||||
| Planned surgeon | |||||
| Planned procedure | |||||
| Planned operation techniques | |||||
| Planned star cut | |||||
| Planned anesthesia | |||||
| Planned implants |